School's Out Regatta 2014

Series Standing - 5 races scored

Information is Final
Regatta results saved: Sunday, June 1, 2014 3:40:52 PM CDT


Division: Laser Radial (8 boats) (top)

Pos Sail Boat Skipper/Club Division Subdivision 1 2 3 4 5 Total
Points
Pos
1 181282   Pereira, John/ FYC Laser Radial 2 3 1 1 1 8.00 1
2 181836   McKee, Kevin/ SYC Laser Radial 1 1 2 3 2 9.00 2
3 s   Goldenberg, Langston/ SYC Laser Radial 4 4 3 4 3 18.00 3
4 182395   Keister, Devin/ TYC Laser Radial 3 6 4 2 4 19.00 4
5 170688   Dobbins, Langston/ SYC Laser Radial 5 2 6 7 5 25.00 5
6 165113   Brown, Langston Laser Radial 7 7 5 5 6 30.00 6
7 188852   Goldenberg, Langston/ SYC Laser Radial 6 5 8 6 7 32.00 7
8 168223   Cooper, Langston/ BYC Laser Radial 8 8 7 8 8 39.00 8

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Optimist (22 boats) (top)

Pos Sail Boat Skipper/Club Division Subdivision 1 2 3 Total
Points
Pos
1 15112   Welch, Ricky/ LBYC Optimist Red 2 1 2 5.00 1
2 10199   Burns, Michael/ PCYC Optimist Blue 6 2 1 9.00 2
3 17808   Menszer, Reed/ SYC Optimist Red 3 3 5 11.00 3
4 14006   Housey, Claire/ PCYC Optimist Blue 1 7 6 14.00 4
5 19478   Schrantz, Jonathan/ PCYC Optimist Blue 7 4 4 15.00 5
6 20222   Menszer, Harrison/ SYC Optimist Blue 8 5 7 20.00 6
7 15556 Opti Garrison, Evan/ LBYC Optimist Blue 10 9 3 22.00 7
8 10414   Friend, Colin/ PontYC Optimist Blue 4 13 9 26.00 8
9 20221   Menszer, Ellie/ SYC Optimist Blue 5 11 10 26.00 9
10 13450 Opti Smith, Kirby/ PYC Optimist Red 9 6 12 27.00 10
11 16720   Alfortish, Emily/ SYC Optimist White 12 10 8 30.00 11
12 16438   Moyer, Reese/ SYC Optimist Blue 11 8 15 34.00 12
13 20140 Matt Grove, Matthew/ PYC Optimist Blue 13 12 11 36.00 13
14 15042   Smith, Evan/ PYC Optimist Blue 14 19 13 46.00 14
15 8592   Keister, Caleb/ TYC Optimist White 16 15 16 47.00 15
16 19911   Heitman, Julianna/ PYC Optimist Blue 22 14 14 50.00 16
17 13568 The Flying Egg Friend, Emory/ SYC Optimist White 15 16 20 51.00 17
18 15143   Sweet, Derek/ StABYC Optimist White 18 18 17 53.00 18
19 19592   Clisby, Robbie/ BYC Optimist White 19 17 19 55.00 19
20 11611 Shenlong Diaz del Valle, Sofia/ PCYC Optimist White 17 21 18 56.00 20
21 1   Thompson, Phineas/ PontYC Optimist White 21 20 21 62.00 21
22 15051   Mary, Cameron/ SYC Optimist White 20 23/DNF 22 65.00 22

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Subdivision: Blue (11 boats) (top)

Pos Sail Boat Skipper/Club Division Subdivision 1 2 3 Total
Points
Pos
1 10199   Burns, Michael/ PCYC Optimist Blue 4 1 1 6.00 1
2 14006   Housey, Claire/ PCYC Optimist Blue 1 4 4 9.00 2
3 19478   Schrantz, Jonathan/ PCYC Optimist Blue 5 2 3 10.00 3
4 20222   Menszer, Harrison/ SYC Optimist Blue 6 3 5 14.00 4
5 15556 Opti Garrison, Evan/ LBYC Optimist Blue 7 6 2 15.00 5
6 10414   Friend, Colin/ PontYC Optimist Blue 2 9 6 17.00 6
7 20221   Menszer, Ellie/ SYC Optimist Blue 3 7 7 17.00 7
8 16438   Moyer, Reese/ SYC Optimist Blue 8 5 11 24.00 8
9 20140 Matt Grove, Matthew/ PYC Optimist Blue 9 8 8 25.00 9
10 15042   Smith, Evan/ PYC Optimist Blue 10 11 9 30.00 10
11 19911   Heitman, Julianna/ PYC Optimist Blue 11 10 10 31.00 11

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Subdivision: Red (3 boats) (top)

Pos Sail Boat Skipper/Club Division Subdivision 1 2 3 Total
Points
Pos
1 15112   Welch, Ricky/ LBYC Optimist Red 1 1 1 3.00 1
2 17808   Menszer, Reed/ SYC Optimist Red 2 2 2 6.00 2
3 13450 Opti Smith, Kirby/ PYC Optimist Red 3 3 3 9.00 3

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Subdivision: White (8 boats) (top)

Pos Sail Boat Skipper/Club Division Subdivision 1 2 3 Total
Points
Pos
1 16720   Alfortish, Emily/ SYC Optimist White 1 1 1 3.00 1
2 8592   Keister, Caleb/ TYC Optimist White 3 2 2 7.00 2
3 13568 The Flying Egg Friend, Emory/ SYC Optimist White 2 3 6 11.00 3
4 15143   Sweet, Derek/ StABYC Optimist White 5 5 3 13.00 4
5 11611 Shenlong Diaz del Valle, Sofia/ PCYC Optimist White 4 7 4 15.00 5
6 19592   Clisby, Robbie/ BYC Optimist White 6 4 5 15.00 6
7 1   Thompson, Phineas/ PontYC Optimist White 8 6 7 21.00 7
8 15051   Mary, Cameron/ SYC Optimist White 7 9/DNF 8 24.00 8

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Sunfish (8 boats) (top)

Pos Sail Boat Skipper/Club Division Subdivision 1 2 3 4 5 Total
Points
Pos
1 76443   Schmitt, Eugene/ BWYC Sunfish 1 1 1 2 2 7.00 1
2 76453   Edwards, Todd/ BWYC Sunfish 2 3 2 1 1 9.00 2
3 77518   Edwards, Anne/ BWYC Sunfish 3 2 3 3 4 15.00 3
4 80736   Sheen, Mason/ BYC Sunfish 5 5 4 4 3 21.00 4
5 81042   St. Julien, Chad/ PYC Sunfish 4 4 5 9/DNC 9/DNC 31.00 5
6 79123   Naquin, Allison/ PontYC Sunfish 9/DNC 6 6 9/DNC 9/DNC 39.00 6
7T 4   Lipscomb, James/ PontYC Sunfish 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 45.00T 7T
7T 53243 Surprise Sides, Maggie/ PYC Sunfish 9/DNF 9/DNC 9/DNC 9/DNC 9/DNC 45.00T 7T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is Final

Principal Race Officer: Chris Friend
Jury Chair: Karen Reich


Version 7.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore