Northshore Cup 2016
Series Standing - 16 races scored
Information is Final
Regatta results saved: Tuesday, March 1, 2016 1:09:21 PM CST
Division: 420 (10 boats) (top)
Pos | Sail | Club | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
1 | B 14 | Gulfport High School | Doucet, Dawson | Collier, Crockett | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 8 | 9 | 3 | 1 | 3 | 1 | 6 | 2 | 44.00 | 1 |
2 | 3 | St Patrick | Edwards, Mallory | Edwards, James/McMackin, Will/Johnson, Baron/Stotter, Clayton | 2 | 2 | 4 | 4 | 1 | 5 | 5 | 9 | 3 | 3 | 6 | 6 | 7 | 6 | 2 | 6 | 71.00 | 2 |
3 | 82 | Fairhope High School 2 | Pearson, Forrest | Cobb, Connor/Jones, Braxton | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 3 | 2 | 7 | 7 | 7 | 5 | 4 | 4 | 3 | 78.00 | 3 |
4 | 41 | Newman 1 | Schrantz, Jonathan | Combe, Nicholas/Hebert, Christopher/Vandenburgh, Beau | 3 | 6 | 5 | 7 | 6 | 10 | 9 | 7 | 9 | 5 | 4 | 2 | 4 | 3 | 1 | 1 | 82.00 | 4 |
5 | 11 | Ocean Springs HS 1 | Gault, Nick | Baker, Haley/Brown, Haydn | 4 | 3 | 3 | 8 | 3 | 8 | 4 | 4 | 5 | 6 | 9 | 9 | 6 | 2 | 5 | 5 | 84.00 | 5 |
6 | 83 | Fairhope High School 3 | Morgan, Max | Bishop, Liam/Jones, Braxton | 6 | 7 | 10 | 10 | 4 | 4 | 6 | 10 | 1 | 4 | 2 | 3 | 1 | 5 | 3 | 9 | 85.00 | 6 |
7 | 81 | Fairhope High School 1 | Stitt, Crawford | Pintarelli, Weslee/Valentine, Nathan | 8 | 4 | 2 | 3 | 8 | 3 | 8 | 6 | 10 | 2 | 8 | 5 | 8 | 7 | 8 | 8 | 98.00 | 7 |
8 | 15 | Ocean Springs HS 3 | Brown, Haydn | Hammond, Sam/Stanley, Crew/Boudreaux, Chase | 7 | 9 | 7 | 9 | 9 | 7 | 10 | 8 | 7 | 1 | 1 | 4 | 2 | 8 | 9 | 7 | 105.00 | 8 |
9 | 14 | Ocean Springs HS 2 | Demboski, Matthew | Zwerg, Danielle/Brown, Haydn | 9 | 8 | 8 | 2 | 7 | 9 | 7 | 5 | 4 | 10 | 5 | 8 | 10 | 9 | 7 | 4 | 112.00 | 9 |
10 | 24 | Newman 2 | Hebert, Christopher | Vandenburgh, Beau/Schrantz, Jonathan/Combe, Nicholas/Bennett, Breely | 11/OCS | 10 | 9 | 5 | 10 | 2 | 1 | 1 | 6 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 122.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |