2019 Formula Wave Class Championships

FWYC

Results
as of 25 October 2019

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 29, Scoring system: Appendix A
Rank Division Bow HelmName Boat R1 R2 R3 R4 Total Nett
1 Senior 1023 Michael Mcneir Wave 3.0 1.0 1.0 3.0 8.0 8.0
2 Senior 73 Bob Everson Polly 2.0 4.0 2.0 2.0 10.0 10.0
3 Senior 88 Jane Sherrod Holefinder III 5.0 3.0 4.0 1.0 13.0 13.0
4 Senior 79 Slim Johnson Slimchance 4.0 2.0 3.0 5.0 14.0 14.0
5 Senior 123 Andew Larson SKOL 1.0 8.0 6.0 4.0 19.0 19.0
6 Senior 7513 Xander Wessels   6.0 12.0 7.0 7.0 32.0 32.0
7 Senior 611 Eric Dorschner Swack 7.0 10.0 12.0 6.0 35.0 35.0
8 Senior 17 Mark Knoll Wicked 15.0 5.0 13.0 8.0 41.0 41.0
9 Senior 24 Ray Matuszak Coyote IV 14.0 15.0 11.0 10.0 50.0 50.0
10 Senior 38 Jim Hildebrandt Steelkilt 13.0 18.0 8.0 12.0 51.0 51.0
11 Senior 35 Nelson Wright Wright Way 20.0 13.0 9.0 11.0 53.0 53.0
12 Senior 33 Douglas Seib Angelfish 10.0 9.0 5.0 30.0 RET 54.0 54.0
13   14 Teri McKenna   12.0 14.0 15.0 14.0 55.0 55.0
14 Senior 4 Terry Warren   11.0 6.0 26.0 13.0 56.0 56.0
15 Senior 23 Ben Wells Harambe 9.0 7.0 10.0 30.0 RET 56.0 56.0
16   LSU Robbie Holstead LSU 23.0 11.0 16.0 9.0 59.0 59.0
17   1701 Christopher Wessels Enterprise 8.0 17.0 14.0 22.0 61.0 61.0
18   55 Chris Johnston   19.0 19.0 19.0 15.0 72.0 72.0
19   0 Danny Robertson Bitch is back 21.0 16.0 17.0 20.0 74.0 74.0
20 Senior 6 John Knoll Blackice 18.0 21.0 20.0 18.0 77.0 77.0
21 Senior 291 Rod Haglund   17.0 23.0 24.0 17.0 81.0 81.0
22   37 John Kidder   24.0 20.0 18.0 21.0 83.0 83.0
23 Senior Z4 Page Anderson   16.0 24.0 21.0 23.0 84.0 84.0
24 Senior 204 Mimi Appel Touch Pearls Wave 30.0 RET 22.0 22.0 16.0 90.0 90.0
25 Senior 147 Bob Henderson   22.0 25.0 25.0 24.0 96.0 96.0
26 Senior 47 Andy Humphries   25.0 30.0 DNC 23.0 19.0 97.0 97.0
27 Senior 711 Gregory Popp Knotagain 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 120.0 120.0
27 Senior 9 Krista Vind   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 120.0 120.0
27   66 Jim Serpa   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 120.0 120.0

R1

October 25, 2019

Start: Start 1, Finishes: Place
Rank Division Bow HelmName Boat Place Points
1 Senior 123 Andew Larson SKOL 1 1.0
2 Senior 73 Bob Everson Polly 2 2.0
3 Senior 1023 Michael Mcneir Wave 3 3.0
4 Senior 79 Slim Johnson Slimchance 4 4.0
5 Senior 88 Jane Sherrod Holefinder III 5 5.0
6 Senior 7513 Xander Wessels   6 6.0
7 Senior 611 Eric Dorschner Swack 7 7.0
8   1701 Christopher Wessels Enterprise 8 8.0
9 Senior 23 Ben Wells Harambe 9 9.0
10 Senior 33 Douglas Seib Angelfish 10 10.0
11 Senior 4 Terry Warren   11 11.0
12   14 Teri McKenna   12 12.0
13 Senior 38 Jim Hildebrandt Steelkilt 13 13.0
14 Senior 24 Ray Matuszak Coyote IV 14 14.0
15 Senior 17 Mark Knoll Wicked 15 15.0
16 Senior Z4 Page Anderson   16 16.0
17 Senior 291 Rod Haglund   17 17.0
18 Senior 6 John Knoll Blackice 18 18.0
19   55 Chris Johnston   19 19.0
20 Senior 35 Nelson Wright Wright Way 20 20.0
21   0 Danny Robertson Bitch is back 21 21.0
22 Senior 147 Bob Henderson   22 22.0
23   LSU Robbie Holstead LSU 23 23.0
24   37 John Kidder   24 24.0
25 Senior 47 Andy Humphries   25 25.0
26 Senior 204 Mimi Appel Touch Pearls Wave RET 30.0
26 Senior 711 Gregory Popp Knotagain DNC 30.0
26 Senior 9 Krista Vind   DNC 30.0
26   66 Jim Serpa   DNC 30.0

R2

October 25, 2019

Start: Start 1, Finishes: Place
Rank Division Bow HelmName Boat Place Points
1 Senior 1023 Michael Mcneir Wave 1 1.0
2 Senior 79 Slim Johnson Slimchance 2 2.0
3 Senior 88 Jane Sherrod Holefinder III 3 3.0
4 Senior 73 Bob Everson Polly 4 4.0
5 Senior 17 Mark Knoll Wicked 5 5.0
6 Senior 4 Terry Warren   6 6.0
7 Senior 23 Ben Wells Harambe 7 7.0
8 Senior 123 Andew Larson SKOL 8 8.0
9 Senior 33 Douglas Seib Angelfish 9 9.0
10 Senior 611 Eric Dorschner Swack 10 10.0
11   LSU Robbie Holstead LSU 11 11.0
12 Senior 7513 Xander Wessels   12 12.0
13 Senior 35 Nelson Wright Wright Way 13 13.0
14   14 Teri McKenna   14 14.0
15 Senior 24 Ray Matuszak Coyote IV 15 15.0
16   0 Danny Robertson Bitch is back 16 16.0
17   1701 Christopher Wessels Enterprise 17 17.0
18 Senior 38 Jim Hildebrandt Steelkilt 18 18.0
19   55 Chris Johnston   19 19.0
20   37 John Kidder   20 20.0
21 Senior 6 John Knoll Blackice 21 21.0
22 Senior 204 Mimi Appel Touch Pearls Wave 22 22.0
23 Senior 291 Rod Haglund   23 23.0
24 Senior Z4 Page Anderson   24 24.0
25 Senior 147 Bob Henderson   25 25.0
26 Senior 47 Andy Humphries   DNC 30.0
26 Senior 711 Gregory Popp Knotagain DNC 30.0
26 Senior 9 Krista Vind   DNC 30.0
26   66 Jim Serpa   DNC 30.0

R3

October 25, 2019

Start: Start 1, Finishes: Place
Rank Division Bow HelmName Boat Place Points
1 Senior 1023 Michael Mcneir Wave 1 1.0
2 Senior 73 Bob Everson Polly 2 2.0
3 Senior 79 Slim Johnson Slimchance 3 3.0
4 Senior 88 Jane Sherrod Holefinder III 4 4.0
5 Senior 33 Douglas Seib Angelfish 5 5.0
6 Senior 123 Andew Larson SKOL 6 6.0
7 Senior 7513 Xander Wessels   7 7.0
8 Senior 38 Jim Hildebrandt Steelkilt 8 8.0
9 Senior 35 Nelson Wright Wright Way 9 9.0
10 Senior 23 Ben Wells Harambe 10 10.0
11 Senior 24 Ray Matuszak Coyote IV 11 11.0
12 Senior 611 Eric Dorschner Swack 12 12.0
13 Senior 17 Mark Knoll Wicked 13 13.0
14   1701 Christopher Wessels Enterprise 14 14.0
15   14 Teri McKenna   15 15.0
16   LSU Robbie Holstead LSU 16 16.0
17   0 Danny Robertson Bitch is back 17 17.0
18   37 John Kidder   18 18.0
19   55 Chris Johnston   19 19.0
20 Senior 6 John Knoll Blackice 20 20.0
21 Senior Z4 Page Anderson   21 21.0
22 Senior 204 Mimi Appel Touch Pearls Wave 22 22.0
23 Senior 47 Andy Humphries   23 23.0
24 Senior 291 Rod Haglund   24 24.0
25 Senior 147 Bob Henderson   25 25.0
26 Senior 4 Terry Warren   26 26.0
27 Senior 711 Gregory Popp Knotagain DNC 30.0
27 Senior 9 Krista Vind   DNC 30.0
27   66 Jim Serpa   DNC 30.0

R4

October 25, 2019

Start: Start 1, Finishes: Place
Rank Division Bow HelmName Boat Place Points
1 Senior 88 Jane Sherrod Holefinder III 1 1.0
2 Senior 73 Bob Everson Polly 2 2.0
3 Senior 1023 Michael Mcneir Wave 3 3.0
4 Senior 123 Andew Larson SKOL 4 4.0
5 Senior 79 Slim Johnson Slimchance 5 5.0
6 Senior 611 Eric Dorschner Swack 6 6.0
7 Senior 7513 Xander Wessels   7 7.0
8 Senior 17 Mark Knoll Wicked 8 8.0
9   LSU Robbie Holstead LSU 9 9.0
10 Senior 24 Ray Matuszak Coyote IV 10 10.0
11 Senior 35 Nelson Wright Wright Way 11 11.0
12 Senior 38 Jim Hildebrandt Steelkilt 12 12.0
13 Senior 4 Terry Warren   13 13.0
14   14 Teri McKenna   14 14.0
15   55 Chris Johnston   15 15.0
16 Senior 204 Mimi Appel Touch Pearls Wave 16 16.0
17 Senior 291 Rod Haglund   17 17.0
18 Senior 6 John Knoll Blackice 18 18.0
19 Senior 47 Andy Humphries   19 19.0
20   0 Danny Robertson Bitch is back 20 20.0
21   37 John Kidder   21 21.0
22   1701 Christopher Wessels Enterprise 22 22.0
23 Senior Z4 Page Anderson   23 23.0
24 Senior 147 Bob Henderson   24 24.0
25 Senior 33 Douglas Seib Angelfish RET 30.0
25 Senior 23 Ben Wells Harambe RET 30.0
25 Senior 711 Gregory Popp Knotagain DNC 30.0
25 Senior 9 Krista Vind   DNC 30.0
25   66 Jim Serpa   DNC 30.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
RETRetired 30

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com