event burgee venue burgee

2019 MEIGS REGATTA
6-7 July 2019

Fort Walton Yacht Club

FINAL RESULTS
as of 7 July 2019

Contents

Capdevielle Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Club HelmName Boat SailNo Division R1 R2 R3 R4 R5 Points
2 Buccaneer Karl Kleinschrodt Danger Noodle 49 Viper 4.0 1.0 1.0 2.0 6.0 14.0
5 Southern Christian Gambel   29 Viper 5.0 8.0 2.0 8.0 1.0 24.0
1 Pontchartrain Michael McKnight Trashy Lil A 178 Viper 1.0 2.0 3.0 5.0 2.0 13.0
3 Pass Christian Ricky Welch   35 Viper 2.0 4.0 4.0 1.0 10.0 21.0
4 Mobile Mobile Yacht Club   79 Viper 6.0 3.0 4.5 RDG 6.0 4.0 23.5
6 Gulfport GYC Racing Team   56 Viper 7.0 6.0 6.0 4.0 5.0 28.0
9 New Orleans Macho Slavich   108 Viper 11.0 10.0 7.0 11.0 7.0 46.0
8 Fairhope Chris Dabney   80 Viper 8.0 5.0 8.0 12.0 3.0 36.0
7 Pensacola hunter riddle CrowdFiber 19 Viper 3.0 7.0 9.0 3.0 9.0 31.0
10 Fort Walton Paul Beaudry   115 Viper 12.0 9.0 10.0 9.0 8.0 48.0
12 Tammany Brady Parks   220 Viper 10.0 11.0 11.0 10.0 11.0 53.0
11 Jackson Gary Rogers   129 Viper 9.0 12.0 12.0 7.0 13.0 DNC 53.0

Thistle Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Club HelmName Boat SailNo Division R1 R2 R3 R4 R5 Points
1 BSC Loy Vaughan 0 3914 Thistle 1.0 1.0 1.0 2.0 4.0 9.0
2 BSC Van Rogers Yellow snow 1801 Thistle 3.0 2.0 2.0 3.0 1.0 11.0
4 BSC Alex Krumdieck   1334 Thistle 2.0 5.0 3.0 4.0 2.0 16.0
5 FWYC George Hambleton Whataboat 3331 Thistle 5.0 4.0 4.0 5.0 5.0 23.0
3   Reid Collins Anna 3579 Thistle 4.0 3.0 5.0 1.0 3.0 16.0
6 BSC Richard May Let It Bleed 3820 Thistle 6.0 6.0 6.0 6.0 6.0 30.0

Open Viper640 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Club HelmName Boat SailNo Division R1 R2 R3 R4 R5 Points
1   Lee Eikle   276 Viper 2.0 1.0 1.0 1.0 1.0 6.0
3 Fort Walton Robert Harrison   286 Viper 4.0 3.0 2.0 2.0 3.0 14.0
2 BucYC Karl Kleinschrodt Merica 255 Viper 1.0 2.0 3.0 3.0 5.0 14.0
4 Fort Walton Darren Cooke   203 Viper 6.0 4.0 4.0 5.0 2.0 21.0
5 Mobile Joe Chamberlin   202 Viper 3.0 5.0 4.0 RDG 6.0 6.0 24.0
6 Jackson Jackson Youth   126 Viper 5.0 6.0 6.0 4.0 4.0 25.0
7 PontYC Michael McKnight Cramer 177 Viper 7.0 7.0 7.0 7.0 7.0 35.0
8 Fort Walton Bob Fisher   205 Viper 8.0 8.0 9.0 DNC 9.0 DNC 9.0 DNC 43.0

R1 - Capdevielle Fleet

July 6, 2019

Start: C, Finishes: Place, Time: 14:02
Rank Club HelmName Boat SailNo Division Place Points
4 Buccaneer Karl Kleinschrodt Danger Noodle 49 Viper 4 4.0
5 Southern Christian Gambel   29 Viper 5 5.0
1 Pontchartrain Michael McKnight Trashy Lil A 178 Viper 1 1.0
2 Pass Christian Ricky Welch   35 Viper 2 2.0
6 Mobile Mobile Yacht Club   79 Viper 6 6.0
7 Gulfport GYC Racing Team   56 Viper 7 7.0
11 New Orleans Macho Slavich   108 Viper 11 11.0
8 Fairhope Chris Dabney   80 Viper 8 8.0
3 Pensacola hunter riddle CrowdFiber 19 Viper 3 3.0
12 Fort Walton Paul Beaudry   115 Viper 12 12.0
10 Tammany Brady Parks   220 Viper 10 10.0
9 Jackson Gary Rogers   129 Viper 9 9.0

R2 - Capdevielle Fleet

July 6, 2019

Start: C, Finishes: Place, Time: 14:53
Rank Club HelmName Boat SailNo Division Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 49 Viper 1 1.0
8 Southern Christian Gambel   29 Viper 8 8.0
2 Pontchartrain Michael McKnight Trashy Lil A 178 Viper 2 2.0
4 Pass Christian Ricky Welch   35 Viper 4 4.0
3 Mobile Mobile Yacht Club   79 Viper 3 3.0
6 Gulfport GYC Racing Team   56 Viper 6 6.0
10 New Orleans Macho Slavich   108 Viper 10 10.0
5 Fairhope Chris Dabney   80 Viper 5 5.0
7 Pensacola hunter riddle CrowdFiber 19 Viper 7 7.0
9 Fort Walton Paul Beaudry   115 Viper 9 9.0
11 Tammany Brady Parks   220 Viper 11 11.0
12 Jackson Gary Rogers   129 Viper 12 12.0

R3 - Capdevielle Fleet

July 6, 2019

Start: C, Finishes: Place, Time: 15:32
Rank Club HelmName Boat SailNo Division Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 49 Viper 1 1.0
2 Southern Christian Gambel   29 Viper 2 2.0
3 Pontchartrain Michael McKnight Trashy Lil A 178 Viper 3 3.0
4 Pass Christian Ricky Welch   35 Viper 4 4.0
5 Mobile Mobile Yacht Club   79 Viper RDG 4.5
6 Gulfport GYC Racing Team   56 Viper 6 6.0
7 New Orleans Macho Slavich   108 Viper 7 7.0
8 Fairhope Chris Dabney   80 Viper 8 8.0
9 Pensacola hunter riddle CrowdFiber 19 Viper 9 9.0
10 Fort Walton Paul Beaudry   115 Viper 10 10.0
11 Tammany Brady Parks   220 Viper 11 11.0
12 Jackson Gary Rogers   129 Viper 12 12.0

R4 - Capdevielle Fleet

July 7, 2019

Start: C, Finishes: Place, Time: 11:40
Rank Club HelmName Boat SailNo Division Place Points
2 Buccaneer Karl Kleinschrodt Danger Noodle 49 Viper 2 2.0
8 Southern Christian Gambel   29 Viper 8 8.0
5 Pontchartrain Michael McKnight Trashy Lil A 178 Viper 5 5.0
1 Pass Christian Ricky Welch   35 Viper 1 1.0
6 Mobile Mobile Yacht Club   79 Viper 6 6.0
4 Gulfport GYC Racing Team   56 Viper 4 4.0
11 New Orleans Macho Slavich   108 Viper 11 11.0
12 Fairhope Chris Dabney   80 Viper 12 12.0
3 Pensacola hunter riddle CrowdFiber 19 Viper 3 3.0
9 Fort Walton Paul Beaudry   115 Viper 9 9.0
10 Tammany Brady Parks   220 Viper 10 10.0
7 Jackson Gary Rogers   129 Viper 7 7.0

R5 - Capdevielle Fleet

July 7, 2019

Start: C, Finishes: Place, Time: 12:43
Rank Club HelmName Boat SailNo Division Place Points
6 Buccaneer Karl Kleinschrodt Danger Noodle 49 Viper 6 6.0
1 Southern Christian Gambel   29 Viper 1 1.0
2 Pontchartrain Michael McKnight Trashy Lil A 178 Viper 2 2.0
10 Pass Christian Ricky Welch   35 Viper 10 10.0
4 Mobile Mobile Yacht Club   79 Viper 4 4.0
5 Gulfport GYC Racing Team   56 Viper 5 5.0
7 New Orleans Macho Slavich   108 Viper 7 7.0
3 Fairhope Chris Dabney   80 Viper 3 3.0
9 Pensacola hunter riddle CrowdFiber 19 Viper 9 9.0
8 Fort Walton Paul Beaudry   115 Viper 8 8.0
11 Tammany Brady Parks   220 Viper 11 11.0
12 Jackson Gary Rogers   129 Viper DNC 13.0

R1 - Thistle Fleet

July 6, 2019

Start: T, Finishes: Place, Time: 14:12
Rank Club HelmName Boat SailNo Division Place Points
1 BSC Loy Vaughan 0 3914 Thistle 1 1.0
3 BSC Van Rogers Yellow snow 1801 Thistle 3 3.0
2 BSC Alex Krumdieck   1334 Thistle 2 2.0
5 FWYC George Hambleton Whataboat 3331 Thistle 5 5.0
4   Reid Collins Anna 3579 Thistle 4 4.0
6 BSC Richard May Let It Bleed 3820 Thistle 6 6.0

R2 - Thistle Fleet

July 6, 2019

Start: T, Finishes: Place, Time: 15:04
Rank Club HelmName Boat SailNo Division Place Points
1 BSC Loy Vaughan 0 3914 Thistle 1 1.0
2 BSC Van Rogers Yellow snow 1801 Thistle 2 2.0
5 BSC Alex Krumdieck   1334 Thistle 5 5.0
4 FWYC George Hambleton Whataboat 3331 Thistle 4 4.0
3   Reid Collins Anna 3579 Thistle 3 3.0
6 BSC Richard May Let It Bleed 3820 Thistle 6 6.0

R3 - Thistle Fleet

July 6, 2019

Start: T, Finishes: Place, Time: 15:52
Rank Club HelmName Boat SailNo Division Place Points
1 BSC Loy Vaughan 0 3914 Thistle 1 1.0
2 BSC Van Rogers Yellow snow 1801 Thistle 2 2.0
3 BSC Alex Krumdieck   1334 Thistle 3 3.0
4 FWYC George Hambleton Whataboat 3331 Thistle 4 4.0
5   Reid Collins Anna 3579 Thistle 5 5.0
6 BSC Richard May Let It Bleed 3820 Thistle 6 6.0

R4 - Thistle Fleet

July 7, 2019

Start: T, Finishes: Place, Time: 10:30
Rank Club HelmName Boat SailNo Division Place Points
2 BSC Loy Vaughan 0 3914 Thistle 2 2.0
3 BSC Van Rogers Yellow snow 1801 Thistle 3 3.0
4 BSC Alex Krumdieck   1334 Thistle 4 4.0
5 FWYC George Hambleton Whataboat 3331 Thistle 5 5.0
1   Reid Collins Anna 3579 Thistle 1 1.0
6 BSC Richard May Let It Bleed 3820 Thistle 6 6.0

R5 - Thistle Fleet

July 7, 2019

Start: T, Finishes: Place, Time: 11:32
Rank Club HelmName Boat SailNo Division Place Points
4 BSC Loy Vaughan 0 3914 Thistle 4 4.0
1 BSC Van Rogers Yellow snow 1801 Thistle 1 1.0
2 BSC Alex Krumdieck   1334 Thistle 2 2.0
5 FWYC George Hambleton Whataboat 3331 Thistle 5 5.0
3   Reid Collins Anna 3579 Thistle 3 3.0
6 BSC Richard May Let It Bleed 3820 Thistle 6 6.0

R1 - Open Viper640 Fleet

July 6, 2019

Start: V, Finishes: Place, Time: 14:02
Rank Club HelmName Boat SailNo Division Place Points
2   Lee Eikle   276 Viper 2 2.0
4 Fort Walton Robert Harrison   286 Viper 4 4.0
1 BucYC Karl Kleinschrodt Merica 255 Viper 1 1.0
6 Fort Walton Darren Cooke   203 Viper 6 6.0
3 Mobile Joe Chamberlin   202 Viper 3 3.0
5 Jackson Jackson Youth   126 Viper 5 5.0
7 PontYC Michael McKnight Cramer 177 Viper 7 7.0
8 Fort Walton Bob Fisher   205 Viper 8 8.0

R2 - Open Viper640 Fleet

July 6, 2019

Start: V, Finishes: Place, Time: 14:53
Rank Club HelmName Boat SailNo Division Place Points
1   Lee Eikle   276 Viper 1 1.0
3 Fort Walton Robert Harrison   286 Viper 3 3.0
2 BucYC Karl Kleinschrodt Merica 255 Viper 2 2.0
4 Fort Walton Darren Cooke   203 Viper 4 4.0
5 Mobile Joe Chamberlin   202 Viper 5 5.0
6 Jackson Jackson Youth   126 Viper 6 6.0
7 PontYC Michael McKnight Cramer 177 Viper 7 7.0
8 Fort Walton Bob Fisher   205 Viper 8 8.0

R3 - Open Viper640 Fleet

July 6, 2019

Start: V, Finishes: Place, Time: 15:32
Rank Club HelmName Boat SailNo Division Place Points
1   Lee Eikle   276 Viper 1 1.0
2 Fort Walton Robert Harrison   286 Viper 2 2.0
3 BucYC Karl Kleinschrodt Merica 255 Viper 3 3.0
4 Fort Walton Darren Cooke   203 Viper 4 4.0
4 Mobile Joe Chamberlin   202 Viper RDG 4.0
6 Jackson Jackson Youth   126 Viper 6 6.0
7 PontYC Michael McKnight Cramer 177 Viper 7 7.0
8 Fort Walton Bob Fisher   205 Viper DNC 9.0

R4 - Open Viper640 Fleet

July 7, 2019

Start: V, Finishes: Place, Time: 11:40
Rank Club HelmName Boat SailNo Division Place Points
1   Lee Eikle   276 Viper 1 1.0
2 Fort Walton Robert Harrison   286 Viper 2 2.0
3 BucYC Karl Kleinschrodt Merica 255 Viper 3 3.0
5 Fort Walton Darren Cooke   203 Viper 5 5.0
6 Mobile Joe Chamberlin   202 Viper 6 6.0
4 Jackson Jackson Youth   126 Viper 4 4.0
7 PontYC Michael McKnight Cramer 177 Viper 7 7.0
8 Fort Walton Bob Fisher   205 Viper DNC 9.0

R5 - Open Viper640 Fleet

July 7, 2019

Start: V, Finishes: Place, Time: 12:43
Rank Club HelmName Boat SailNo Division Place Points
1   Lee Eikle   276 Viper 1 1.0
3 Fort Walton Robert Harrison   286 Viper 3 3.0
5 BucYC Karl Kleinschrodt Merica 255 Viper 5 5.0
2 Fort Walton Darren Cooke   203 Viper 2 2.0
6 Mobile Joe Chamberlin   202 Viper 6 6.0
4 Jackson Jackson Youth   126 Viper 4 4.0
7 PontYC Michael McKnight Cramer 177 Viper 7 7.0
8 Fort Walton Bob Fisher   205 Viper DNC 9.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RDGRedress - points set by protest hearing

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.25.11
www.sailwave.com