event burgee venue burgee

2019 MEIGS REGATTA
6-7 July 2019

Fort Walton Yacht Club

FINAL RESULTS
as of 7 July 2019

Contents

Capdevielle Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Club HelmName Boat SailNo R1 R2 R3 R4 R5 Points
1 Pontchartrain Michael McKnight Wave Monkey 178 1.0 2.0 3.0 5.0 2.0 13.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 49 4.0 1.0 1.0 2.0 6.0 14.0
3 Pass Christian Ricky Welch   35 2.0 4.0 4.0 1.0 10.0 21.0
4 Mobile Mobile Yacht Club   79 6.0 3.0 4.5 RDG 6.0 4.0 23.5
5 Southern Christian Gambel   29 5.0 8.0 2.0 8.0 1.0 24.0
6 Gulfport GYC Racing Team   56 7.0 6.0 6.0 4.0 5.0 28.0
7 Pensacola hunter riddle CrowdFiber 19 3.0 7.0 9.0 3.0 9.0 31.0
8 Fairhope Chris Dabney   80 8.0 5.0 8.0 12.0 3.0 36.0
9 New Orleans Macho Slavich   108 11.0 10.0 7.0 11.0 7.0 46.0
10 Fort Walton Paul Beaudry   115 12.0 9.0 10.0 9.0 8.0 48.0
11 Jackson Gary Rogers   129 9.0 12.0 12.0 7.0 13.0 DNC 53.0
12 Tammany Brady Parks   220 10.0 11.0 11.0 10.0 11.0 53.0

Open Viper640 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Club HelmName Boat SailNo R1 R2 R3 R4 R5 Points
1   Lee Eikle   276 2.0 1.0 1.0 1.0 1.0 6.0
2 BucYC Karl Kleinschrodt Merica 255 1.0 2.0 3.0 3.0 5.0 14.0
3 Fort Walton Robert Harrison   286 4.0 3.0 2.0 2.0 3.0 14.0
4 Fort Walton Darren Cooke   203 6.0 4.0 4.0 5.0 2.0 21.0
5 Mobile Joe Chamberlin   202 3.0 5.0 4.0 RDG 6.0 6.0 24.0
6 Jackson Jackson Youth   126 5.0 6.0 6.0 4.0 4.0 25.0
7 PontYC Michael McKnight Cramer 177 7.0 7.0 7.0 7.0 7.0 35.0
8 Fort Walton Bob Fisher   205 8.0 8.0 9.0 DNC 9.0 DNC 9.0 DNC 43.0

Thistle Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Club HelmName Boat SailNo R1 R2 R3 R4 R5 Points
1 BSC Loy Vaughan 0 3914 1.0 1.0 1.0 2.0 4.0 9.0
2 BSC Van Rogers Yellow snow 1801 3.0 2.0 2.0 3.0 1.0 11.0
3   Reid Collins Anna 3579 4.0 3.0 5.0 1.0 3.0 16.0
4 BSC Alex Krumdieck   1334 2.0 5.0 3.0 4.0 2.0 16.0
5 FWYC George Hambleton Whataboat 3331 5.0 4.0 4.0 5.0 5.0 23.0
6 BSC Richard May Let It Bleed 3820 6.0 6.0 6.0 6.0 6.0 30.0

R1 - Capdevielle Fleet

July 6, 2019

Start: C, Finishes: Place, Time: 14:02
Rank Club HelmName Boat SailNo Place Points
1 Pontchartrain Michael McKnight Wave Monkey 178 1 1.0
2 Pass Christian Ricky Welch   35 2 2.0
3 Pensacola hunter riddle CrowdFiber 19 3 3.0
4 Buccaneer Karl Kleinschrodt Danger Noodle 49 4 4.0
5 Southern Christian Gambel   29 5 5.0
6 Mobile Mobile Yacht Club   79 6 6.0
7 Gulfport GYC Racing Team   56 7 7.0
8 Fairhope Chris Dabney   80 8 8.0
9 Jackson Gary Rogers   129 9 9.0
10 Tammany Brady Parks   220 10 10.0
11 New Orleans Macho Slavich   108 11 11.0
12 Fort Walton Paul Beaudry   115 12 12.0

R2 - Capdevielle Fleet

July 6, 2019

Start: C, Finishes: Place, Time: 14:53
Rank Club HelmName Boat SailNo Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 49 1 1.0
2 Pontchartrain Michael McKnight Wave Monkey 178 2 2.0
3 Mobile Mobile Yacht Club   79 3 3.0
4 Pass Christian Ricky Welch   35 4 4.0
5 Fairhope Chris Dabney   80 5 5.0
6 Gulfport GYC Racing Team   56 6 6.0
7 Pensacola hunter riddle CrowdFiber 19 7 7.0
8 Southern Christian Gambel   29 8 8.0
9 Fort Walton Paul Beaudry   115 9 9.0
10 New Orleans Macho Slavich   108 10 10.0
11 Tammany Brady Parks   220 11 11.0
12 Jackson Gary Rogers   129 12 12.0

R3 - Capdevielle Fleet

July 6, 2019

Start: C, Finishes: Place, Time: 15:32
Rank Club HelmName Boat SailNo Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 49 1 1.0
2 Southern Christian Gambel   29 2 2.0
3 Pontchartrain Michael McKnight Wave Monkey 178 3 3.0
4 Pass Christian Ricky Welch   35 4 4.0
5 Mobile Mobile Yacht Club   79 RDG 4.5
6 Gulfport GYC Racing Team   56 6 6.0
7 New Orleans Macho Slavich   108 7 7.0
8 Fairhope Chris Dabney   80 8 8.0
9 Pensacola hunter riddle CrowdFiber 19 9 9.0
10 Fort Walton Paul Beaudry   115 10 10.0
11 Tammany Brady Parks   220 11 11.0
12 Jackson Gary Rogers   129 12 12.0

R4 - Capdevielle Fleet

July 7, 2019

Start: C, Finishes: Place, Time: 11:40
Rank Club HelmName Boat SailNo Place Points
1 Pass Christian Ricky Welch   35 1 1.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 49 2 2.0
3 Pensacola hunter riddle CrowdFiber 19 3 3.0
4 Gulfport GYC Racing Team   56 4 4.0
5 Pontchartrain Michael McKnight Wave Monkey 178 5 5.0
6 Mobile Mobile Yacht Club   79 6 6.0
7 Jackson Gary Rogers   129 7 7.0
8 Southern Christian Gambel   29 8 8.0
9 Fort Walton Paul Beaudry   115 9 9.0
10 Tammany Brady Parks   220 10 10.0
11 New Orleans Macho Slavich   108 11 11.0
12 Fairhope Chris Dabney   80 12 12.0

R5 - Capdevielle Fleet

July 7, 2019

Start: C, Finishes: Place, Time: 12:43
Rank Club HelmName Boat SailNo Place Points
1 Southern Christian Gambel   29 1 1.0
2 Pontchartrain Michael McKnight Wave Monkey 178 2 2.0
3 Fairhope Chris Dabney   80 3 3.0
4 Mobile Mobile Yacht Club   79 4 4.0
5 Gulfport GYC Racing Team   56 5 5.0
6 Buccaneer Karl Kleinschrodt Danger Noodle 49 6 6.0
7 New Orleans Macho Slavich   108 7 7.0
8 Fort Walton Paul Beaudry   115 8 8.0
9 Pensacola hunter riddle CrowdFiber 19 9 9.0
10 Pass Christian Ricky Welch   35 10 10.0
11 Tammany Brady Parks   220 11 11.0
12 Jackson Gary Rogers   129 DNC 13.0

R1 - Open Viper640 Fleet

July 6, 2019

Start: V, Finishes: Place, Time: 14:02
Rank Club HelmName Boat SailNo Place Points
1 BucYC Karl Kleinschrodt Merica 255 1 1.0
2   Lee Eikle   276 2 2.0
3 Mobile Joe Chamberlin   202 3 3.0
4 Fort Walton Robert Harrison   286 4 4.0
5 Jackson Jackson Youth   126 5 5.0
6 Fort Walton Darren Cooke   203 6 6.0
7 PontYC Michael McKnight Cramer 177 7 7.0
8 Fort Walton Bob Fisher   205 8 8.0

R2 - Open Viper640 Fleet

July 6, 2019

Start: V, Finishes: Place, Time: 14:53
Rank Club HelmName Boat SailNo Place Points
1   Lee Eikle   276 1 1.0
2 BucYC Karl Kleinschrodt Merica 255 2 2.0
3 Fort Walton Robert Harrison   286 3 3.0
4 Fort Walton Darren Cooke   203 4 4.0
5 Mobile Joe Chamberlin   202 5 5.0
6 Jackson Jackson Youth   126 6 6.0
7 PontYC Michael McKnight Cramer 177 7 7.0
8 Fort Walton Bob Fisher   205 8 8.0

R3 - Open Viper640 Fleet

July 6, 2019

Start: V, Finishes: Place, Time: 15:32
Rank Club HelmName Boat SailNo Place Points
1   Lee Eikle   276 1 1.0
2 Fort Walton Robert Harrison   286 2 2.0
3 BucYC Karl Kleinschrodt Merica 255 3 3.0
4 Fort Walton Darren Cooke   203 4 4.0
4 Mobile Joe Chamberlin   202 RDG 4.0
6 Jackson Jackson Youth   126 6 6.0
7 PontYC Michael McKnight Cramer 177 7 7.0
8 Fort Walton Bob Fisher   205 DNC 9.0

R4 - Open Viper640 Fleet

July 7, 2019

Start: V, Finishes: Place, Time: 11:40
Rank Club HelmName Boat SailNo Place Points
1   Lee Eikle   276 1 1.0
2 Fort Walton Robert Harrison   286 2 2.0
3 BucYC Karl Kleinschrodt Merica 255 3 3.0
4 Jackson Jackson Youth   126 4 4.0
5 Fort Walton Darren Cooke   203 5 5.0
6 Mobile Joe Chamberlin   202 6 6.0
7 PontYC Michael McKnight Cramer 177 7 7.0
8 Fort Walton Bob Fisher   205 DNC 9.0

R5 - Open Viper640 Fleet

July 7, 2019

Start: V, Finishes: Place, Time: 12:43
Rank Club HelmName Boat SailNo Place Points
1   Lee Eikle   276 1 1.0
2 Fort Walton Darren Cooke   203 2 2.0
3 Fort Walton Robert Harrison   286 3 3.0
4 Jackson Jackson Youth   126 4 4.0
5 BucYC Karl Kleinschrodt Merica 255 5 5.0
6 Mobile Joe Chamberlin   202 6 6.0
7 PontYC Michael McKnight Cramer 177 7 7.0
8 Fort Walton Bob Fisher   205 DNC 9.0

R1 - Thistle Fleet

July 6, 2019

Start: T, Finishes: Place, Time: 14:12
Rank Club HelmName Boat SailNo Place Points
1 BSC Loy Vaughan 0 3914 1 1.0
2 BSC Alex Krumdieck   1334 2 2.0
3 BSC Van Rogers Yellow snow 1801 3 3.0
4   Reid Collins Anna 3579 4 4.0
5 FWYC George Hambleton Whataboat 3331 5 5.0
6 BSC Richard May Let It Bleed 3820 6 6.0

R2 - Thistle Fleet

July 6, 2019

Start: T, Finishes: Place, Time: 15:04
Rank Club HelmName Boat SailNo Place Points
1 BSC Loy Vaughan 0 3914 1 1.0
2 BSC Van Rogers Yellow snow 1801 2 2.0
3   Reid Collins Anna 3579 3 3.0
4 FWYC George Hambleton Whataboat 3331 4 4.0
5 BSC Alex Krumdieck   1334 5 5.0
6 BSC Richard May Let It Bleed 3820 6 6.0

R3 - Thistle Fleet

July 6, 2019

Start: T, Finishes: Place, Time: 15:52
Rank Club HelmName Boat SailNo Place Points
1 BSC Loy Vaughan 0 3914 1 1.0
2 BSC Van Rogers Yellow snow 1801 2 2.0
3 BSC Alex Krumdieck   1334 3 3.0
4 FWYC George Hambleton Whataboat 3331 4 4.0
5   Reid Collins Anna 3579 5 5.0
6 BSC Richard May Let It Bleed 3820 6 6.0

R4 - Thistle Fleet

July 7, 2019

Start: T, Finishes: Place, Time: 10:30
Rank Club HelmName Boat SailNo Place Points
1   Reid Collins Anna 3579 1 1.0
2 BSC Loy Vaughan 0 3914 2 2.0
3 BSC Van Rogers Yellow snow 1801 3 3.0
4 BSC Alex Krumdieck   1334 4 4.0
5 FWYC George Hambleton Whataboat 3331 5 5.0
6 BSC Richard May Let It Bleed 3820 6 6.0

R5 - Thistle Fleet

July 7, 2019

Start: T, Finishes: Place, Time: 11:32
Rank Club HelmName Boat SailNo Place Points
1 BSC Van Rogers Yellow snow 1801 1 1.0
2 BSC Alex Krumdieck   1334 2 2.0
3   Reid Collins Anna 3579 3 3.0
4 BSC Loy Vaughan 0 3914 4 4.0
5 FWYC George Hambleton Whataboat 3331 5 5.0
6 BSC Richard May Let It Bleed 3820 6 6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RDGRedress - points set by protest hearing

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.25.11
www.sailwave.com