Rank | SailNo | HelmName | Boat | D1R1 | D1R2 | D1R3 | D2R1 | D2R2 | D3R1 | D3R2 | D3R3 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 134 | Brian Harrison |
2.0 | 4.0 | 1.0 | (5.0) | 2.0 | 2.0 | 5.0 | 4.0 | 20.0 | |
2 | 79/211 | Josh Deupree |
The General | (24.0 DNC) | 5.0 | 3.0 | 1.0 | 5.0 | 4.0 | 2.0 | 6.0 | 26.0 |
3 | 246 | Cam Farrah |
Strategery IX | 3.0 | 1.0 | 2.0 | 8.0 | 6.0 | 7.0 | 9.0 | (10.0) | 36.0 |
4 | 56 | Gulfport Yacht Club |
MYSTERY | 1.0 | 2.0 | 5.0 | 10.0 | (12.0) | 8.0 | 7.0 | 8.0 | 41.0 |
5 | 299 | Karl Kleinschrodt |
(24.0 DNC) | 24.0 DNC | 24.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 55.0 | |
6 | 115/46/119 | Mathew Bell |
FWYC Viper | 4.0 | 3.0 | 4.0 | 13.0 | 11.0 | 13.0 | (16.0) | 15.0 | 63.0 |
7 | 261 | Ricky Welch |
Stoked | (24.0 RET) | 24.0 DNC | 24.0 DNC | 6.0 | 7.0 | 5.0 | 3.0 | 1.0 | 70.0 |
8 | 286 | Robert Harrison |
BullsEye | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 7.0 | 3.0 | 9.0 | 8.0 | 7.0 | 82.0 |
9 | 285 | Deborah Wilusz |
Wicked Gas | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 9.0 | 10.0 | 6.0 | 10.0 | 3.0 | 86.0 |
10 | 203 | Darren Cooke |
Peer Presure | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 12.0 | 13.0 | 10.0 | 11.0 | 9.0 | 103.0 |
11 | 19 | Mike Levert |
White Snake | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 4.0 | 5.0 | 108.0 |
12 | 97 | Nitin Bawa |
Rebel | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 14.0 | 14.0 | 16.0 | 17.0 | 17.0 | 126.0 |
13 | 49 | John Marshall |
Danger Noodle | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 127.0 |
14 | 205 | Michael Semenov |
Viper 205 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 14.0 | 6.0 | 11.0 | 127.0 |
15 | 119 | Randy Smyth |
FWYC Viper | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 4.0 | 9.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 133.0 |
16 | 98 | Luke Rosetti |
(24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 12.0 | 12.0 | 13.0 | 133.0 | |
17 | 38 | Thomas Duffy |
Skidmarks | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 11.0 | 14.0 | 14.0 | 135.0 |
18 | 19 | Hunter Riddle |
White Snake | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 11.0 | 8.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 139.0 |
19 | 108 | Andrew Kuryluk |
Overpriced | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 15.0 | 15.0 | 16.0 | 142.0 |
20 | 78 | Mobile Yacht Club |
Harkstar | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 RET | 13.0 | 12.0 | 145.0 |
21 | 256 | Gulfport Yacht Club |
KING COBRA | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 |
21 | 154 | Richard Samuels |
Ringle | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 |
21 | 283 | John Dane |
True Grit | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 |
January 11, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 56 | Gulfport Yacht Club |
MYSTERY | 1 | 1.0 |
2 | 134 | Brian Harrison |
2 | 2.0 | |
3 | 246 | Cam Farrah |
Strategery IX | 3 | 3.0 |
4 | 115/46/119 | Mathew Bell |
FWYC Viper | 4 | 4.0 |
5 | 261 | Ricky Welch |
Stoked | RET | 24.0 |
January 11, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 246 | Cam Farrah |
Strategery IX | 1 | 1.0 |
2 | 56 | Gulfport Yacht Club |
MYSTERY | 2 | 2.0 |
3 | 115/46/119 | Mathew Bell |
FWYC Viper | 3 | 3.0 |
4 | 134 | Brian Harrison |
4 | 4.0 | |
5 | 79/211 | Josh Deupree |
The General | 5 | 5.0 |
January 11, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 134 | Brian Harrison |
1 | 1.0 | |
2 | 246 | Cam Farrah |
Strategery IX | 2 | 2.0 |
3 | 79/211 | Josh Deupree |
The General | 3 | 3.0 |
4 | 115/46/119 | Mathew Bell |
FWYC Viper | 4 | 4.0 |
5 | 56 | Gulfport Yacht Club |
MYSTERY | 5 | 5.0 |
January 12, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 79/211 | Josh Deupree |
The General | 1 | 1.0 |
2 | 299 | Karl Kleinschrodt |
2 | 2.0 | |
3 | 49 | John Marshall |
Danger Noodle | 3 | 3.0 |
4 | 119 | Randy Smyth |
FWYC Viper | 4 | 4.0 |
5 | 134 | Brian Harrison |
5 | 5.0 | |
6 | 261 | Ricky Welch |
Stoked | 6 | 6.0 |
7 | 286 | Robert Harrison |
BullsEye | 7 | 7.0 |
8 | 246 | Cam Farrah |
Strategery IX | 8 | 8.0 |
9 | 285 | Deborah Wilusz |
Wicked Gas | 9 | 9.0 |
10 | 56 | Gulfport Yacht Club |
MYSTERY | 10 | 10.0 |
11 | 19 | Hunter Riddle |
White Snake | 11 | 11.0 |
12 | 203 | Darren Cooke |
Peer Presure | 12 | 12.0 |
13 | 115/46/119 | Mathew Bell |
FWYC Viper | 13 | 13.0 |
14 | 97 | Nitin Bawa |
Rebel | 14 | 14.0 |
January 12, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 299 | Karl Kleinschrodt |
1 | 1.0 | |
2 | 134 | Brian Harrison |
2 | 2.0 | |
3 | 286 | Robert Harrison |
BullsEye | 3 | 3.0 |
4 | 49 | John Marshall |
Danger Noodle | 4 | 4.0 |
5 | 79/211 | Josh Deupree |
The General | 5 | 5.0 |
6 | 246 | Cam Farrah |
Strategery IX | 6 | 6.0 |
7 | 261 | Ricky Welch |
Stoked | 7 | 7.0 |
8 | 19 | Hunter Riddle |
White Snake | 8 | 8.0 |
9 | 119 | Randy Smyth |
FWYC Viper | 9 | 9.0 |
10 | 285 | Deborah Wilusz |
Wicked Gas | 10 | 10.0 |
11 | 115/46/119 | Mathew Bell |
FWYC Viper | 11 | 11.0 |
12 | 56 | Gulfport Yacht Club |
MYSTERY | 12 | 12.0 |
13 | 203 | Darren Cooke |
Peer Presure | 13 | 13.0 |
14 | 97 | Nitin Bawa |
Rebel | 14 | 14.0 |
February 1, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 299 | Karl Kleinschrodt |
1 | 1.0 | |
2 | 134 | Brian Harrison |
2 | 2.0 | |
3 | 19 | Mike Levert |
White Snake | 3 | 3.0 |
4 | 79/211 | Josh Deupree |
The General | 4 | 4.0 |
5 | 261 | Ricky Welch |
Stoked | 5 | 5.0 |
6 | 285 | Deborah Wilusz |
Wicked Gas | 6 | 6.0 |
7 | 246 | Cam Farrah |
Strategery IX | 7 | 7.0 |
8 | 56 | Gulfport Yacht Club |
MYSTERY | 8 | 8.0 |
9 | 286 | Robert Harrison |
BullsEye | 9 | 9.0 |
10 | 203 | Darren Cooke |
Peer Presure | 10 | 10.0 |
11 | 38 | Thomas Duffy |
Skidmarks | 11 | 11.0 |
12 | 98 | Luke Rosetti |
12 | 12.0 | |
13 | 115/46/119 | Mathew Bell |
FWYC Viper | 13 | 13.0 |
14 | 205 | Michael Semenov |
Viper 205 | 14 | 14.0 |
15 | 108 | Andrew Kuryluk |
Overpriced | 15 | 15.0 |
16 | 97 | Nitin Bawa |
Rebel | 16 | 16.0 |
17 | 78 | Mobile Yacht Club |
Harkstar | RET | 24.0 |
February 1, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 299 | Karl Kleinschrodt |
1 | 1.0 | |
2 | 79/211 | Josh Deupree |
The General | 2 | 2.0 |
3 | 261 | Ricky Welch |
Stoked | 3 | 3.0 |
4 | 19 | Mike Levert |
White Snake | 4 | 4.0 |
5 | 134 | Brian Harrison |
5 | 5.0 | |
6 | 205 | Michael Semenov |
Viper 205 | 6 | 6.0 |
7 | 56 | Gulfport Yacht Club |
MYSTERY | 7 | 7.0 |
8 | 286 | Robert Harrison |
BullsEye | 8 | 8.0 |
9 | 246 | Cam Farrah |
Strategery IX | 9 | 9.0 |
10 | 285 | Deborah Wilusz |
Wicked Gas | 10 | 10.0 |
11 | 203 | Darren Cooke |
Peer Presure | 11 | 11.0 |
12 | 98 | Luke Rosetti |
12 | 12.0 | |
13 | 78 | Mobile Yacht Club |
Harkstar | 13 | 13.0 |
14 | 38 | Thomas Duffy |
Skidmarks | 14 | 14.0 |
15 | 108 | Andrew Kuryluk |
Overpriced | 15 | 15.0 |
16 | 115/46/119 | Mathew Bell |
FWYC Viper | 16 | 16.0 |
17 | 97 | Nitin Bawa |
Rebel | 17 | 17.0 |
February 1, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 261 | Ricky Welch |
Stoked | 1 | 1.0 |
2 | 299 | Karl Kleinschrodt |
2 | 2.0 | |
3 | 285 | Deborah Wilusz |
Wicked Gas | 3 | 3.0 |
4 | 134 | Brian Harrison |
4 | 4.0 | |
5 | 19 | Mike Levert |
White Snake | 5 | 5.0 |
6 | 79/211 | Josh Deupree |
The General | 6 | 6.0 |
7 | 286 | Robert Harrison |
BullsEye | 7 | 7.0 |
8 | 56 | Gulfport Yacht Club |
MYSTERY | 8 | 8.0 |
9 | 203 | Darren Cooke |
Peer Presure | 9 | 9.0 |
10 | 246 | Cam Farrah |
Strategery IX | 10 | 10.0 |
11 | 205 | Michael Semenov |
Viper 205 | 11 | 11.0 |
12 | 78 | Mobile Yacht Club |
Harkstar | 12 | 12.0 |
13 | 98 | Luke Rosetti |
13 | 13.0 | |
14 | 38 | Thomas Duffy |
Skidmarks | 14 | 14.0 |
15 | 115/46/119 | Mathew Bell |
FWYC Viper | 15 | 15.0 |
16 | 108 | Andrew Kuryluk |
Overpriced | 16 | 16.0 |
17 | 97 | Nitin Bawa |
Rebel | 17 | 17.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 24 |
RET | Retired | 24 |
Scorer: Lou Richard (FWYC)
lrichard@gnt.net
Sailwave Scoring Software 2.25.11
www.sailwave.com