Rank | SailNo | HelmName | Boat | D1R1 | D1R2 | D1R3 | D2R1 | D2R2 | D3R1 | D3R2 | D3R3 | D4R1 | D4R2 | D4R3 | D5R1 | D5R2 | D5R3 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 134 | Brian Harrison |
2.0 | 4.0 | 1.0 | 5.0 | 2.0 | 2.0 | 5.0 | 4.0 | (6.0) | 1.0 | 4.0 | 1.0 | 3.0 | 3.0 | 37.0 | |
2 | 246 | Cam Farrah |
Strategery IX | 3.0 | 1.0 | 2.0 | 8.0 | 6.0 | 7.0 | 9.0 | (10.0) | 7.0 | 7.0 | 3.0 | 4.0 | 2.0 | 1.0 | 60.0 |
3 | 79/211 | Josh Deupree |
The General | (24.0 DNC) | 5.0 | 3.0 | 1.0 | 5.0 | 4.0 | 2.0 | 6.0 | 9.0 | 5.0 | 7.0 | 2.0 | 7.0 | 4.0 | 60.0 |
4 | 56 | Gulfport Yacht Club |
MYSTERY | 1.0 | 2.0 | 5.0 | 10.0 | (12.0) | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 8.0 | 7.0 | 1.0 | 2.0 | 73.0 |
5 | 299 | Karl Kleinschrodt |
(24.0 DNC) | 24.0 DNC | 24.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 2.0 | 11.0 | 6.0 | 7.0 | 91.0 | |
6 | 285 | Deborah Wilusz |
Wicked Gas | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 9.0 | 10.0 | 6.0 | 10.0 | 3.0 | 4.0 | 12.0 | 9.0 | 3.0 | 5.0 | 6.0 | 125.0 |
7 | 115/46/119 | Mathew Bell |
FWYC Viper | 4.0 | 3.0 | 4.0 | 13.0 | 11.0 | 13.0 | 16.0 | 15.0 | 13.0 | (17.0) | 15.0 | 9.0 | 9.0 | 9.0 | 134.0 |
8 | 286 | Robert Harrison |
BullsEye | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 7.0 | 3.0 | 9.0 | 8.0 | 7.0 | 3.0 | 2.0 | 6.0 | 6.0 | 24.0 DNC | 24.0 DNC | 147.0 |
9 | 261 | Ricky Welch |
Stoked | (24.0 RET) | 24.0 DNC | 24.0 DNC | 6.0 | 7.0 | 5.0 | 3.0 | 1.0 | 5.0 | 4.0 | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 152.0 |
10 | 19 | Pensacola Yacht Club |
White Snake | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 11.0 | 8.0 | 3.0 | 4.0 | 5.0 | 1.0 | 3.0 | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 160.0 |
11 | 205 | Michael Semenov |
Viper 205 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 14.0 | 6.0 | 11.0 | 10.0 | 15.0 | 14.0 | 12.0 | 8.0 | 8.0 | 194.0 |
12 | 211/78 | Mobile Yacht Club |
Harkstar | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 RET | 13.0 | 12.0 | 16.0 | 9.0 | 12.0 | 5.0 | 4.0 | 5.0 | 196.0 |
13 | 203 | Darren Cooke |
Peer Presure | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 12.0 | 13.0 | 10.0 | 11.0 | 9.0 | 12.0 | 16.0 | 10.0 | 8.0 | 24.0 DNF | 24.0 DNC | 197.0 |
14 | 98 | Luke Rosetti |
(24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 12.0 | 12.0 | 13.0 | 11.0 | 11.0 | 13.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 240.0 | |
15 | 97 | Nitin Bawa |
Rebel | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 14.0 | 14.0 | 16.0 | 17.0 | 17.0 | 14.0 | 13.0 | 16.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 241.0 |
16 | 38 | Thomas Duffy |
Skidmarks | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 11.0 | 14.0 | 14.0 | 15.0 | 10.0 | 11.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 243.0 |
17 | 108 | Andrew Kuryluk |
Overpriced | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 15.0 | 15.0 | 16.0 | 24.0 DNC | 14.0 | 17.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 269.0 |
18 | 49 | John Marshall |
Danger Noodle | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 271.0 |
19 | 119 | Randy Smyth |
FWYC Viper | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 4.0 | 9.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 277.0 |
20 | 119 | Matthew Smyth |
FWYC Viper | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 10.0 | 24.0 DNC | 24.0 DNC | 298.0 |
21 | 256 | Gulfport Yacht Club |
KING COBRA | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 312.0 |
21 | 154 | Richard Samuels |
Ringle | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 312.0 |
21 | 283 | John Dane |
True Grit | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 312.0 |
January 11, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 56 | Gulfport Yacht Club |
MYSTERY | 1 | 1.0 |
2 | 134 | Brian Harrison |
2 | 2.0 | |
3 | 246 | Cam Farrah |
Strategery IX | 3 | 3.0 |
4 | 115/46/119 | Mathew Bell |
FWYC Viper | 4 | 4.0 |
5 | 261 | Ricky Welch |
Stoked | RET | 24.0 |
January 11, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 246 | Cam Farrah |
Strategery IX | 1 | 1.0 |
2 | 56 | Gulfport Yacht Club |
MYSTERY | 2 | 2.0 |
3 | 115/46/119 | Mathew Bell |
FWYC Viper | 3 | 3.0 |
4 | 134 | Brian Harrison |
4 | 4.0 | |
5 | 79/211 | Josh Deupree |
The General | 5 | 5.0 |
January 11, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 134 | Brian Harrison |
1 | 1.0 | |
2 | 246 | Cam Farrah |
Strategery IX | 2 | 2.0 |
3 | 79/211 | Josh Deupree |
The General | 3 | 3.0 |
4 | 115/46/119 | Mathew Bell |
FWYC Viper | 4 | 4.0 |
5 | 56 | Gulfport Yacht Club |
MYSTERY | 5 | 5.0 |
January 12, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 79/211 | Josh Deupree |
The General | 1 | 1.0 |
2 | 299 | Karl Kleinschrodt |
2 | 2.0 | |
3 | 49 | John Marshall |
Danger Noodle | 3 | 3.0 |
4 | 119 | Randy Smyth |
FWYC Viper | 4 | 4.0 |
5 | 134 | Brian Harrison |
5 | 5.0 | |
6 | 261 | Ricky Welch |
Stoked | 6 | 6.0 |
7 | 286 | Robert Harrison |
BullsEye | 7 | 7.0 |
8 | 246 | Cam Farrah |
Strategery IX | 8 | 8.0 |
9 | 285 | Deborah Wilusz |
Wicked Gas | 9 | 9.0 |
10 | 56 | Gulfport Yacht Club |
MYSTERY | 10 | 10.0 |
11 | 19 | Pensacola Yacht Club |
White Snake | 11 | 11.0 |
12 | 203 | Darren Cooke |
Peer Presure | 12 | 12.0 |
13 | 115/46/119 | Mathew Bell |
FWYC Viper | 13 | 13.0 |
14 | 97 | Nitin Bawa |
Rebel | 14 | 14.0 |
January 12, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 299 | Karl Kleinschrodt |
1 | 1.0 | |
2 | 134 | Brian Harrison |
2 | 2.0 | |
3 | 286 | Robert Harrison |
BullsEye | 3 | 3.0 |
4 | 49 | John Marshall |
Danger Noodle | 4 | 4.0 |
5 | 79/211 | Josh Deupree |
The General | 5 | 5.0 |
6 | 246 | Cam Farrah |
Strategery IX | 6 | 6.0 |
7 | 261 | Ricky Welch |
Stoked | 7 | 7.0 |
8 | 19 | Pensacola Yacht Club |
White Snake | 8 | 8.0 |
9 | 119 | Randy Smyth |
FWYC Viper | 9 | 9.0 |
10 | 285 | Deborah Wilusz |
Wicked Gas | 10 | 10.0 |
11 | 115/46/119 | Mathew Bell |
FWYC Viper | 11 | 11.0 |
12 | 56 | Gulfport Yacht Club |
MYSTERY | 12 | 12.0 |
13 | 203 | Darren Cooke |
Peer Presure | 13 | 13.0 |
14 | 97 | Nitin Bawa |
Rebel | 14 | 14.0 |
February 1, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 299 | Karl Kleinschrodt |
1 | 1.0 | |
2 | 134 | Brian Harrison |
2 | 2.0 | |
3 | 19 | Pensacola Yacht Club |
White Snake | 3 | 3.0 |
4 | 79/211 | Josh Deupree |
The General | 4 | 4.0 |
5 | 261 | Ricky Welch |
Stoked | 5 | 5.0 |
6 | 285 | Deborah Wilusz |
Wicked Gas | 6 | 6.0 |
7 | 246 | Cam Farrah |
Strategery IX | 7 | 7.0 |
8 | 56 | Gulfport Yacht Club |
MYSTERY | 8 | 8.0 |
9 | 286 | Robert Harrison |
BullsEye | 9 | 9.0 |
10 | 203 | Darren Cooke |
Peer Presure | 10 | 10.0 |
11 | 38 | Thomas Duffy |
Skidmarks | 11 | 11.0 |
12 | 98 | Luke Rosetti |
12 | 12.0 | |
13 | 115/46/119 | Mathew Bell |
FWYC Viper | 13 | 13.0 |
14 | 205 | Michael Semenov |
Viper 205 | 14 | 14.0 |
15 | 108 | Andrew Kuryluk |
Overpriced | 15 | 15.0 |
16 | 97 | Nitin Bawa |
Rebel | 16 | 16.0 |
17 | 211/78 | Mobile Yacht Club |
Harkstar | RET | 24.0 |
February 1, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 299 | Karl Kleinschrodt |
1 | 1.0 | |
2 | 79/211 | Josh Deupree |
The General | 2 | 2.0 |
3 | 261 | Ricky Welch |
Stoked | 3 | 3.0 |
4 | 19 | Pensacola Yacht Club |
White Snake | 4 | 4.0 |
5 | 134 | Brian Harrison |
5 | 5.0 | |
6 | 205 | Michael Semenov |
Viper 205 | 6 | 6.0 |
7 | 56 | Gulfport Yacht Club |
MYSTERY | 7 | 7.0 |
8 | 286 | Robert Harrison |
BullsEye | 8 | 8.0 |
9 | 246 | Cam Farrah |
Strategery IX | 9 | 9.0 |
10 | 285 | Deborah Wilusz |
Wicked Gas | 10 | 10.0 |
11 | 203 | Darren Cooke |
Peer Presure | 11 | 11.0 |
12 | 98 | Luke Rosetti |
12 | 12.0 | |
13 | 211/78 | Mobile Yacht Club |
Harkstar | 13 | 13.0 |
14 | 38 | Thomas Duffy |
Skidmarks | 14 | 14.0 |
15 | 108 | Andrew Kuryluk |
Overpriced | 15 | 15.0 |
16 | 115/46/119 | Mathew Bell |
FWYC Viper | 16 | 16.0 |
17 | 97 | Nitin Bawa |
Rebel | 17 | 17.0 |
February 1, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 261 | Ricky Welch |
Stoked | 1 | 1.0 |
2 | 299 | Karl Kleinschrodt |
2 | 2.0 | |
3 | 285 | Deborah Wilusz |
Wicked Gas | 3 | 3.0 |
4 | 134 | Brian Harrison |
4 | 4.0 | |
5 | 19 | Pensacola Yacht Club |
White Snake | 5 | 5.0 |
6 | 79/211 | Josh Deupree |
The General | 6 | 6.0 |
7 | 286 | Robert Harrison |
BullsEye | 7 | 7.0 |
8 | 56 | Gulfport Yacht Club |
MYSTERY | 8 | 8.0 |
9 | 203 | Darren Cooke |
Peer Presure | 9 | 9.0 |
10 | 246 | Cam Farrah |
Strategery IX | 10 | 10.0 |
11 | 205 | Michael Semenov |
Viper 205 | 11 | 11.0 |
12 | 211/78 | Mobile Yacht Club |
Harkstar | 12 | 12.0 |
13 | 98 | Luke Rosetti |
13 | 13.0 | |
14 | 38 | Thomas Duffy |
Skidmarks | 14 | 14.0 |
15 | 115/46/119 | Mathew Bell |
FWYC Viper | 15 | 15.0 |
16 | 108 | Andrew Kuryluk |
Overpriced | 16 | 16.0 |
17 | 97 | Nitin Bawa |
Rebel | 17 | 17.0 |
February 2, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 19 | Pensacola Yacht Club |
White Snake | 1 | 1.0 |
2 | 299 | Karl Kleinschrodt |
2 | 2.0 | |
3 | 286 | Robert Harrison |
BullsEye | 3 | 3.0 |
4 | 285 | Deborah Wilusz |
Wicked Gas | 4 | 4.0 |
5 | 261 | Ricky Welch |
Stoked | 5 | 5.0 |
6 | 134 | Brian Harrison |
6 | 6.0 | |
7 | 246 | Cam Farrah |
Strategery IX | 7 | 7.0 |
8 | 56 | Gulfport Yacht Club |
MYSTERY | 8 | 8.0 |
9 | 79/211 | Josh Deupree |
The General | 9 | 9.0 |
10 | 205 | Michael Semenov |
Viper 205 | 10 | 10.0 |
11 | 98 | Luke Rosetti |
11 | 11.0 | |
12 | 203 | Darren Cooke |
Peer Presure | 12 | 12.0 |
13 | 115/46/119 | Mathew Bell |
FWYC Viper | 13 | 13.0 |
14 | 97 | Nitin Bawa |
Rebel | 14 | 14.0 |
15 | 38 | Thomas Duffy |
Skidmarks | 15 | 15.0 |
16 | 211/78 | Mobile Yacht Club |
Harkstar | 16 | 16.0 |
February 2, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 134 | Brian Harrison |
1 | 1.0 | |
2 | 286 | Robert Harrison |
BullsEye | 2 | 2.0 |
3 | 19 | Pensacola Yacht Club |
White Snake | 3 | 3.0 |
4 | 261 | Ricky Welch |
Stoked | 4 | 4.0 |
5 | 79/211 | Josh Deupree |
The General | 5 | 5.0 |
6 | 56 | Gulfport Yacht Club |
MYSTERY | 6 | 6.0 |
7 | 246 | Cam Farrah |
Strategery IX | 7 | 7.0 |
8 | 299 | Karl Kleinschrodt |
8 | 8.0 | |
9 | 211/78 | Mobile Yacht Club |
Harkstar | 9 | 9.0 |
10 | 38 | Thomas Duffy |
Skidmarks | 10 | 10.0 |
11 | 98 | Luke Rosetti |
11 | 11.0 | |
12 | 285 | Deborah Wilusz |
Wicked Gas | 12 | 12.0 |
13 | 97 | Nitin Bawa |
Rebel | 13 | 13.0 |
14 | 108 | Andrew Kuryluk |
Overpriced | 14 | 14.0 |
15 | 205 | Michael Semenov |
Viper 205 | 15 | 15.0 |
16 | 203 | Darren Cooke |
Peer Presure | 16 | 16.0 |
17 | 115/46/119 | Mathew Bell |
FWYC Viper | 17 | 17.0 |
February 2, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 261 | Ricky Welch |
Stoked | 1 | 1.0 |
2 | 299 | Karl Kleinschrodt |
2 | 2.0 | |
3 | 246 | Cam Farrah |
Strategery IX | 3 | 3.0 |
4 | 134 | Brian Harrison |
4 | 4.0 | |
5 | 19 | Pensacola Yacht Club |
White Snake | 5 | 5.0 |
6 | 286 | Robert Harrison |
BullsEye | 6 | 6.0 |
7 | 79/211 | Josh Deupree |
The General | 7 | 7.0 |
8 | 56 | Gulfport Yacht Club |
MYSTERY | 8 | 8.0 |
9 | 285 | Deborah Wilusz |
Wicked Gas | 9 | 9.0 |
10 | 203 | Darren Cooke |
Peer Presure | 10 | 10.0 |
11 | 38 | Thomas Duffy |
Skidmarks | 11 | 11.0 |
12 | 211/78 | Mobile Yacht Club |
Harkstar | 12 | 12.0 |
13 | 98 | Luke Rosetti |
13 | 13.0 | |
14 | 205 | Michael Semenov |
Viper 205 | 14 | 14.0 |
15 | 115/46/119 | Mathew Bell |
FWYC Viper | 15 | 15.0 |
16 | 97 | Nitin Bawa |
Rebel | 16 | 16.0 |
17 | 108 | Andrew Kuryluk |
Overpriced | 17 | 17.0 |
February 29, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 134 | Brian Harrison |
1 | 1.0 | |
2 | 79/211 | Josh Deupree |
The General | 2 | 2.0 |
3 | 285 | Deborah Wilusz |
Wicked Gas | 3 | 3.0 |
4 | 246 | Cam Farrah |
Strategery IX | 4 | 4.0 |
5 | 211/78 | Mobile Yacht Club |
Harkstar | 5 | 5.0 |
6 | 286 | Robert Harrison |
BullsEye | 6 | 6.0 |
7 | 56 | Gulfport Yacht Club |
MYSTERY | 7 | 7.0 |
8 | 203 | Darren Cooke |
Peer Presure | 8 | 8.0 |
9 | 115/46/119 | Mathew Bell |
FWYC Viper | 9 | 9.0 |
10 | 119 | Matthew Smyth |
FWYC Viper | 10 | 10.0 |
11 | 299 | Karl Kleinschrodt |
11 | 11.0 | |
12 | 205 | Michael Semenov |
Viper 205 | 12 | 12.0 |
February 29, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 56 | Gulfport Yacht Club |
MYSTERY | 1 | 1.0 |
2 | 246 | Cam Farrah |
Strategery IX | 2 | 2.0 |
3 | 134 | Brian Harrison |
3 | 3.0 | |
4 | 211/78 | Mobile Yacht Club |
Harkstar | 4 | 4.0 |
5 | 285 | Deborah Wilusz |
Wicked Gas | 5 | 5.0 |
6 | 299 | Karl Kleinschrodt |
6 | 6.0 | |
7 | 79/211 | Josh Deupree |
The General | 7 | 7.0 |
8 | 205 | Michael Semenov |
Viper 205 | 8 | 8.0 |
9 | 115/46/119 | Mathew Bell |
FWYC Viper | 9 | 9.0 |
10 | 203 | Darren Cooke |
Peer Presure | DNF | 24.0 |
February 29, 2020
Rank | SailNo | HelmName | Boat | Place | Points |
---|---|---|---|---|---|
1 | 246 | Cam Farrah |
Strategery IX | 1 | 1.0 |
2 | 56 | Gulfport Yacht Club |
MYSTERY | 2 | 2.0 |
3 | 134 | Brian Harrison |
3 | 3.0 | |
4 | 79/211 | Josh Deupree |
The General | 4 | 4.0 |
5 | 211/78 | Mobile Yacht Club |
Harkstar | 5 | 5.0 |
6 | 285 | Deborah Wilusz |
Wicked Gas | 6 | 6.0 |
7 | 299 | Karl Kleinschrodt |
7 | 7.0 | |
8 | 205 | Michael Semenov |
Viper 205 | 8 | 8.0 |
9 | 115/46/119 | Mathew Bell |
FWYC Viper | 9 | 9.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 24 |
DNF | Started but did not finish | 24 |
RET | Retired | 24 |
Scorer: Lou Richard (FWYC)
lrichard@gnt.net
Sailwave Scoring Software 2.25.11
www.sailwave.com