2022 MEIGS REGATTA

Fort Walton Yacht Club

PRELIMINARY RESULTS
as of 10 July 2021

Contents

Capdevielle Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Club HelmName Boat SailNo AltSailNo R1 R2 R3 Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 45 257 1.0 1.0 1.0 3.0
2 Southern Christian Gambel   29 312 3.0 2.0 2.0 7.0
3 Pensacola Mike Levert   12 285 2.0 4.0 4.0 10.0
4 Jackson Ricky Miller Venomouse 121 251 5.0 3.0 3.0 11.0
5 Bay Waveland Clinton Edwards Red 91 318 4.0 5.0 6.0 15.0
6 Mobile Judd Chamberlain   71 254 7.0 6.0 5.0 18.0
7 New Orleans New Orleans Yc   101 313 6.0 11.0 7.0 24.0
8 Gulfport Crockett Collock MYSTERY 57 57 8.0 8.0 8.0 24.0
9 Fort Walton Matthew Bell   118 118 9.0 7.0 9.0 25.0
10 Pontchartrain Rob Doolittle Wave Monkey   249 10.0 10.0 10.0 30.0
11 Fairhope Chandler Taloney     259 11.0 9.0 13.0 DNC 33.0
12 St. Andrews Bay Gabriela Cumbie   60 171 12.0 13.0 DNC 13.0 DNC 38.0

Open Viper Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Club HelmName Boat SailNo AltSailNo R1 R2 R3 Points
1 Fort Walton Robert Harrison BullsEye   286 1.0 1.0 1.0 3.0
2 Southern Christian Gambel   314 314 3.0 2.0 2.0 7.0
3 Fairhope Mike Levert White Snake 10 168 2.0 3.0 3.0 8.0
4 Mobile Zane Yoder   202 202 4.0 6.0 RET 6.0 DNC 16.0
5 Bay Waveland Ella Lansford White Boat 98 98 6.0 DNC 6.0 DNC 6.0 DNC 18.0

Sears Cup Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Club HelmName Boat SailNo AltSailNo R1 R2 R3 Points
1 Gulfport Court Salloum Cali Boat 284 284 1.0 1.0 1.0 3.0
2 Fairhope Nate Hartwell   81 196 2.0 2.0 2.0 6.0
3 Fort Walton Emmett Beaty   115 115 3.0 3.0 3.0 9.0

R1 - Capdevielle Fleet

Start: C, Finishes: Place
Rank Club HelmName Boat SailNo AltSailNo Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 45 257 1 1.0
2 Pensacola Mike Levert   12 285 2 2.0
3 Southern Christian Gambel   29 312 3 3.0
4 Bay Waveland Clinton Edwards Red 91 318 4 4.0
5 Jackson Ricky Miller Venomouse 121 251 5 5.0
6 New Orleans New Orleans Yc   101 313 6 6.0
7 Mobile Judd Chamberlain   71 254 7 7.0
8 Gulfport Crockett Collock MYSTERY 57 57 8 8.0
9 Fort Walton Matthew Bell   118 118 9 9.0
10 Pontchartrain Rob Doolittle Wave Monkey   249 10 10.0
11 Fairhope Chandler Taloney     259 11 11.0
12 St. Andrews Bay Gabriela Cumbie   60 171 12 12.0

R2 - Capdevielle Fleet

Start: C, Finishes: Place
Rank Club HelmName Boat SailNo AltSailNo Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 45 257 1 1.0
2 Southern Christian Gambel   29 312 2 2.0
3 Jackson Ricky Miller Venomouse 121 251 3 3.0
4 Pensacola Mike Levert   12 285 4 4.0
5 Bay Waveland Clinton Edwards Red 91 318 5 5.0
6 Mobile Judd Chamberlain   71 254 6 6.0
7 Fort Walton Matthew Bell   118 118 7 7.0
8 Gulfport Crockett Collock MYSTERY 57 57 8 8.0
9 Fairhope Chandler Taloney     259 9 9.0
10 Pontchartrain Rob Doolittle Wave Monkey   249 10 10.0
11 New Orleans New Orleans Yc   101 313 11 11.0
12 St. Andrews Bay Gabriela Cumbie   60 171 DNC 13.0

R3 - Capdevielle Fleet

Start: C, Finishes: Place
Rank Club HelmName Boat SailNo AltSailNo Place Points
1 Buccaneer Karl Kleinschrodt Danger Noodle 45 257 1 1.0
2 Southern Christian Gambel   29 312 2 2.0
3 Jackson Ricky Miller Venomouse 121 251 3 3.0
4 Pensacola Mike Levert   12 285 4 4.0
5 Mobile Judd Chamberlain   71 254 5 5.0
6 Bay Waveland Clinton Edwards Red 91 318 6 6.0
7 New Orleans New Orleans Yc   101 313 7 7.0
8 Gulfport Crockett Collock MYSTERY 57 57 8 8.0
9 Fort Walton Matthew Bell   118 118 9 9.0
10 Pontchartrain Rob Doolittle Wave Monkey   249 10 10.0
11 Fairhope Chandler Taloney     259 DNC 13.0
11 St. Andrews Bay Gabriela Cumbie   60 171 DNC 13.0

R1 - Open Viper Fleet

Start: V, Finishes: Place
Rank Club HelmName Boat SailNo AltSailNo Place Points
1 Fort Walton Robert Harrison BullsEye   286 1 1.0
2 Fairhope Mike Levert White Snake 10 168 2 2.0
3 Southern Christian Gambel   314 314 3 3.0
4 Mobile Zane Yoder   202 202 4 4.0
5 Bay Waveland Ella Lansford White Boat 98 98 DNC 6.0

R2 - Open Viper Fleet

Start: V, Finishes: Place
Rank Club HelmName Boat SailNo AltSailNo Place Points
1 Fort Walton Robert Harrison BullsEye   286 1 1.0
2 Southern Christian Gambel   314 314 2 2.0
3 Fairhope Mike Levert White Snake 10 168 3 3.0
4 Mobile Zane Yoder   202 202 RET 6.0
4 Bay Waveland Ella Lansford White Boat 98 98 DNC 6.0

R3 - Open Viper Fleet

Start: V, Finishes: Place
Rank Club HelmName Boat SailNo AltSailNo Place Points
1 Fort Walton Robert Harrison BullsEye   286 1 1.0
2 Southern Christian Gambel   314 314 2 2.0
3 Fairhope Mike Levert White Snake 10 168 3 3.0
4 Mobile Zane Yoder   202 202 DNC 6.0
4 Bay Waveland Ella Lansford White Boat 98 98 DNC 6.0

R1 - Sears Cup Fleet

Start: SC, Finishes: Place
Rank Club HelmName Boat SailNo AltSailNo Place Points
1 Gulfport Court Salloum Cali Boat 284 284 1 1.0
2 Fairhope Nate Hartwell   81 196 2 2.0
3 Fort Walton Emmett Beaty   115 115 3 3.0

R2 - Sears Cup Fleet

Start: SC, Finishes: Place
Rank Club HelmName Boat SailNo AltSailNo Place Points
1 Gulfport Court Salloum Cali Boat 284 284 1 1.0
2 Fairhope Nate Hartwell   81 196 2 2.0
3 Fort Walton Emmett Beaty   115 115 3 3.0

R3 - Sears Cup Fleet

Start: SC, Finishes: Place
Rank Club HelmName Boat SailNo AltSailNo Place Points
1 Gulfport Court Salloum Cali Boat 284 284 1 1.0
2 Fairhope Nate Hartwell   81 196 2 2.0
3 Fort Walton Emmett Beaty   115 115 3 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RETRetired 6

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.29.0
www.sailwave.com