Rank | Club | HelmName | Boat | SailNo | R1 | Points |
---|---|---|---|---|---|---|
1 | Southern | Clerc Cooper | Southern YC | 29 | 1.0 | 1.0 |
2 | Buccaneer | Karl Kleinschrodt | Danger Noodle | 45 | 2.0 | 2.0 |
3 | Bay Waveland | Ricky Welch | Red Boat | 91 | 3.0 | 3.0 |
4 | Pass Christian | Thomas Duffy | True grit | 283 | 4.0 | 4.0 |
5 | Fort Walton | FWYC Viper | 286 | 5.0 | 5.0 | |
6 | Fairhope | Jennifer Stanley | Wild Card | 259 | 6.0 | 6.0 |
7 | Gulfport | Gulfport Yacht Club | Cobra | 256 | 7.0 | 7.0 |
8 | Mobile | Mobile Yacht Club | 254 | 8.0 | 8.0 | |
9 | Darren Cooke | Peer Pressure | 203 | 9.0 | 9.0 | |
10 | New Orleans | John Steinkamp | DOGHOUSE SAILING TEAM | 101 | 10.0 | 10.0 |
11 | Pensacola | Michael Levert | Pensacola YC | 285 | 11.0 | 11.0 |
12 | Clinton Edwards | White | 99 | 12.0 | 12.0 | |
13 | Joe Comer | 196 | 13.0 | 13.0 | ||
14 | Juniors | Nope Rope | 118 | 14.0 | 14.0 | |
15 | Pontchartrain | Jerry Berndsen | Wave Monkey | 249 | 15.0 | 15.0 |
16 | Zane Yoder | Mobile Yacht Club | 25 | 16.0 | 16.0 | |
17 | Tom Allen | 115 | 17.0 | 17.0 | ||
18 | Harrison Menszer | 314 | 18.0 | 18.0 |
Rank | Club | HelmName | Boat | SailNo | Place | Points |
---|---|---|---|---|---|---|
1 | Southern | Clerc Cooper | Southern YC | 29 | 1 | 1.0 |
2 | Buccaneer | Karl Kleinschrodt | Danger Noodle | 45 | 2 | 2.0 |
3 | Bay Waveland | Ricky Welch | Red Boat | 91 | 3 | 3.0 |
4 | Pass Christian | Thomas Duffy | True grit | 283 | 4 | 4.0 |
5 | Fort Walton | FWYC Viper | 286 | 5 | 5.0 | |
6 | Fairhope | Jennifer Stanley | Wild Card | 259 | 6 | 6.0 |
7 | Gulfport | Gulfport Yacht Club | Cobra | 256 | 7 | 7.0 |
8 | Mobile | Mobile Yacht Club | 254 | 8 | 8.0 | |
9 | Darren Cooke | Peer Pressure | 203 | 9 | 9.0 | |
10 | New Orleans | John Steinkamp | DOGHOUSE SAILING TEAM | 101 | 10 | 10.0 |
11 | Pensacola | Michael Levert | Pensacola YC | 285 | 11 | 11.0 |
12 | Clinton Edwards | White | 99 | 12 | 12.0 | |
13 | Joe Comer | 196 | 13 | 13.0 | ||
14 | Juniors | Nope Rope | 118 | 14 | 14.0 | |
15 | Pontchartrain | Jerry Berndsen | Wave Monkey | 249 | 15 | 15.0 |
16 | Zane Yoder | Mobile Yacht Club | 25 | 16 | 16.0 | |
17 | Tom Allen | 115 | 17 | 17.0 | ||
18 | Harrison Menszer | 314 | 18 | 18.0 |
Scorer: Lou Richard (FWYC)
lrichard@gnt.net
Sailwave Scoring Software 2.29.0
www.sailwave.com