2023 MEIGS REGATTA

Fort Walton Yacht Club

RESULTS
as of 8 July 2023

Contents

Capdevielle Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 11, Scoring system: Appendix A
Rank Club HelmName Boat SailNo R1 Points
1 Southern Clerc Cooper Southern YC 29 1.0 1.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 45 2.0 2.0
3 Bay Waveland Ricky Welch Red Boat 91 3.0 3.0
4 Pass Christian Thomas Duffy True grit 283 4.0 4.0
5 Fort Walton   FWYC Viper 286 5.0 5.0
6 Fairhope Jennifer Stanley Wild Card 259 6.0 6.0
7 Gulfport Gulfport Yacht Club Cobra 256 7.0 7.0
8 Mobile Mobile Yacht Club   254 8.0 8.0
9 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 9.0 9.0
10 Pensacola Michael Levert Pensacola YC 285 10.0 10.0
11 Pontchartrain Jerry Berndsen Wave Monkey 249 11.0 11.0

Open Viper Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Club HelmName Boat SailNo R1 Points
1   Darren Cooke Peer Pressure 203 1.0 1.0
2   Clinton Edwards White 99 2.0 2.0
3   Joe Comer   196 3.0 3.0
4   Juniors Nope Rope 118 4.0 4.0
5   Zane Yoder Mobile Yacht Club 25 5.0 5.0
6   Tom Allen   115 6.0 6.0
7   Harrison Menszer   314 7.0 7.0

R1 - Capdevielle Fleet

Start: C, Finishes: Place, Time: 13:10, Course: W4
Rank Club HelmName Boat SailNo Place Points
1 Southern Clerc Cooper Southern YC 29 1 1.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 45 2 2.0
3 Bay Waveland Ricky Welch Red Boat 91 3 3.0
4 Pass Christian Thomas Duffy True grit 283 4 4.0
5 Fort Walton   FWYC Viper 286 5 5.0
6 Fairhope Jennifer Stanley Wild Card 259 6 6.0
7 Gulfport Gulfport Yacht Club Cobra 256 7 7.0
8 Mobile Mobile Yacht Club   254 8 8.0
9 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 9 9.0
10 Pensacola Michael Levert Pensacola YC 285 10 10.0
11 Pontchartrain Jerry Berndsen Wave Monkey 249 11 11.0

R1 - Open Viper Fleet

Start: W4, Finishes: Place, Time: 13:10, Course: W4
Rank Club HelmName Boat SailNo Place Points
1   Darren Cooke Peer Pressure 203 1 1.0
2   Clinton Edwards White 99 2 2.0
3   Joe Comer   196 3 3.0
4   Juniors Nope Rope 118 4 4.0
5   Zane Yoder Mobile Yacht Club 25 5 5.0
6   Tom Allen   115 6 6.0
7   Harrison Menszer   314 7 7.0

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.29.0
www.sailwave.com