2023 MEIGS REGATTA

Fort Walton Yacht Club

Results are provisional

Capdevielle Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Club HelmName Boat SailNo R1 R2 Points
1 Southern Clerc Cooper Southern YC 29 1.0 1.0 2.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 45 2.0 2.0 4.0
3 Bay Waveland Ricky Welch Red Boat 91 3.0 3.0 6.0
4 Fort Walton George Hamilton FWYC Viper 286 5.0 4.0 9.0
5 Pass Christian Thomas Duffy True grit 283 4.0 7.0 11.0
6 Fairhope Jennifer Stanley Wild Card 259 6.0 5.0 11.0
7 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 9.0 6.0 15.0
8 Mobile Mobile Yacht Club   254 8.0 8.0 16.0
9 Gulfport Gulfport Yacht Club Cobra 256 7.0 10.0 17.0
10 Pontchartrain Jerry Berndsen Wave Monkey 249 11.0 9.0 20.0
11 Pensacola Michael Levert Pensacola YC 285 10.0 11.0 21.0

Open Viper Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Club HelmName Boat SailNo R1 R2 Points
1   Clinton Edwards White 99 2.0 1.0 3.0
2   Darren Cooke Peer Pressure 203 1.0 3.0 4.0
3   Joe Comer   196 3.0 2.0 5.0
4   Juniors Nope Rope 118 4.0 5.0 9.0
5   Harrison Menszer   314 7.0 4.0 11.0
6   Zane Yoder Mobile Yacht Club 25 5.0 7.0 12.0
7   Tom Allen   115 6.0 6.0 12.0

R1 - Capdevielle Fleet

Start: C, Finishes: Place, Time: 13:10, Course: W4
Rank Club HelmName Boat SailNo Place Points
1 Southern Clerc Cooper Southern YC 29 1 1.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 45 2 2.0
3 Bay Waveland Ricky Welch Red Boat 91 3 3.0
4 Pass Christian Thomas Duffy True grit 283 4 4.0
5 Fort Walton George Hamilton FWYC Viper 286 5 5.0
6 Fairhope Jennifer Stanley Wild Card 259 6 6.0
7 Gulfport Gulfport Yacht Club Cobra 256 7 7.0
8 Mobile Mobile Yacht Club   254 8 8.0
9 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 9 9.0
10 Pensacola Michael Levert Pensacola YC 285 10 10.0
11 Pontchartrain Jerry Berndsen Wave Monkey 249 11 11.0

R2 - Capdevielle Fleet

Start: C, Finishes: Place, Time: 9:17, Course: W4
Rank Club HelmName Boat SailNo Place Points
1 Southern Clerc Cooper Southern YC 29 1 1.0
2 Buccaneer Karl Kleinschrodt Danger Noodle 45 2 2.0
3 Bay Waveland Ricky Welch Red Boat 91 3 3.0
4 Fort Walton George Hamilton FWYC Viper 286 4 4.0
5 Fairhope Jennifer Stanley Wild Card 259 5 5.0
6 New Orleans John Steinkamp DOGHOUSE SAILING TEAM 101 6 6.0
7 Pass Christian Thomas Duffy True grit 283 7 7.0
8 Mobile Mobile Yacht Club   254 8 8.0
9 Pontchartrain Jerry Berndsen Wave Monkey 249 9 9.0
10 Gulfport Gulfport Yacht Club Cobra 256 10 10.0
11 Pensacola Michael Levert Pensacola YC 285 11 11.0

R1 - Open Viper Fleet

Start: W4, Finishes: Place, Time: 13:10, Course: W4
Rank Club HelmName Boat SailNo Place Points
1   Darren Cooke Peer Pressure 203 1 1.0
2   Clinton Edwards White 99 2 2.0
3   Joe Comer   196 3 3.0
4   Juniors Nope Rope 118 4 4.0
5   Zane Yoder Mobile Yacht Club 25 5 5.0
6   Tom Allen   115 6 6.0
7   Harrison Menszer   314 7 7.0

R2 - Open Viper Fleet

Start: V, Finishes: Place, Time: 9:17, Course: W4
Rank Club HelmName Boat SailNo Place Points
1   Clinton Edwards White 99 1 1.0
2   Joe Comer   196 2 2.0
3   Darren Cooke Peer Pressure 203 3 3.0
4   Harrison Menszer   314 4 4.0
5   Juniors Nope Rope 118 5 5.0
6   Tom Allen   115 6 6.0
7   Zane Yoder Mobile Yacht Club 25 7 7.0

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.29.0
www.sailwave.com