2024 BAY CHALLENGE

RESULTS
26 October 2024

BBSC = 40.5
FWYC = 35.5

(Team Size = 4)

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 8, Scoring system: = Appendix A
Rank Club SailNo Boat Class R1 R2 Total
1 BBSC 77699 Hoof Hearted Hobie 33 1.0 1.0 2.0
2 FWYC 396 Twisted Fate J105 2.0 2.0 4.0
3 FWYC 118 V-MB Viper 640 3.0 3.5 6.5
4 FWYC 33689 Two Pot Santana 30/30 GP 4.0 5.0 9.0
5 BBSC 9 THUNDERSTRUCK J/80 ODR MOD 6.0 3.5 9.5
6 BBSC 30 RAVEN J/92S 5.0 6.0 11.0
7 FWYC 125 ToShay VX One 7.0 9.0 DNC 16.0
8 BBSC 110 Louise Nautor Swan 9.0 RET 9.0 DNC 18.0

R1

Start: Start 1, Finishes: Finish time, Time: 14:15, Distance: 3.6, Course: W2, Wind dir: 200, Ave wind: 7
Rank Club SailNo Boat Class Finish Elapsed Corrected BCE
1 BBSC 77699 Hoof Hearted Hobie 33 15:04:49 0:49:49 0:43:42 0:00:00
2 FWYC 396 Twisted Fate J105 15:07:07 0:52:07 0:46:43 0:03:01
3 FWYC 118 V-MB Viper 640 15:08:43 0:53:43 0:47:57 0:04:16
4 FWYC 33689 Two Pot Santana 30/30 GP 15:11:14 0:56:14 0:48:19 0:04:37
5 BBSC 30 RAVEN J/92S 15:09:53 0:54:53 0:48:57 0:05:15
6 BBSC 9 THUNDERSTRUCK J/80 ODR MOD 15:11:42 0:56:42 0:49:08 0:05:27
7 FWYC 125 ToShay VX One 15:11:20 0:56:20 0:50:24 0:06:42
8 BBSC 110 Louise Nautor Swan   RET    

R2

Start: Start 1, Finishes: Finish time, Time: 15:36, Distance: 3.2, Course: W2, Wind dir: 210, Ave wind: 7
Rank Club SailNo Boat Class Finish Elapsed Corrected BCE
1 BBSC 77699 Hoof Hearted Hobie 33 16:18:12 0:42:12 0:36:46 0:00:00
2 FWYC 396 Twisted Fate J105 16:19:31 0:43:31 0:38:43 0:01:57
3 FWYC 118 V-MB Viper 640 16:20:53 0:44:53 0:39:46 0:03:00
3 BBSC 9 THUNDERSTRUCK J/80 ODR MOD 16:22:29 0:46:29 0:39:46 0:03:00
5 FWYC 33689 Two Pot Santana 30/30 GP 16:23:25 0:47:25 0:40:23 0:03:37
6 BBSC 30 RAVEN J/92S 16:21:57 0:45:57 0:40:40 0:03:55

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
RETRetired 9

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.29.0
www.sailwave.com