Thistle Class Association
2025 MIDWINTERS EAST

Fort Walton Yacht Club

Provisional Standings
as of 10 March 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 25, Scoring system: Appendix A
Rank SailNo Boat Helm Crew R1 R2 R3 Total
1 4035 Crime Scene Paul Abdullah Marie Abdullah /Karl Felger 1 1 2 4
2 4003 Hot Tub M Mcbride Larry Liggett/Kat Mahaney 6 2 3 11
3 2354 Come at me Bro Brent Barbehenn Steve Gruver/Mark Makielski 3 4 6 13
4 4037 Rediscovered Greg Griffin Mark Reddaway/Diana Young-Paiva 8 5 1 14
5 3976   Stanton Smith Craig Kolschalk/Lara Dallman-Weiss 5 8 7 20
6 376 MaHOGany Jerry Pignolet Aaron Holland/Joy Martin 2 15 5 22
7 3998 Old Skool Bryan Parker Tiffany Parker/Paul Kreitler 4 9 9 22
8 1784   Jesse Shedden Nicole Shedden/Corinne Sackett 15 7 4 26
9 3983 If We Don't KEOIBAM Ed Spengeman Finn Mahoney/Ben Spengeman 7 14 8 29
10 3851 Mary Jane Bobby Sessions Charlie Yingling/Callie Ruppen 11 3 16 30
11 4024 Ellie John Baker Mary Ellen Ingham/Leah Murray 10 10 13 33
12 3966 ING 2 Ray Ingham Sam Ingham/DJ McLaughlin 19 6 10 35
13 3890 Alma and Louise Tom Hubbell Gretchen Loper/John Yingling 9 16 11 36
14 3968 Your Fault Scott Pakenham Denis Bell/Carrie Marshall 16 11 12 39
15 3744 Deja Vu Warren Duckworth John Duckworth/Joe Goetz 13 12 17 42
16 2989   Champ Glover Paul Nuechterlein 14 13 15 42
17 3735 This crazy thing John Hutt Tim Sgrazzutti/Peggy Menzies 12 17 14 43
18 4032 Boris Badenov Sam Brauer Mike Levy/Scott Parkenham 18 19 19 56
19 3892 Conundrum Tommy Glenn Bruce Davis/Chris Scott 17 22 18 57
20 3864 Wind Sprinter Philip Christman Kurt Hudson/Luke Hudson 20 18 20 58
21 3513 Reddy Ken Moyer Christina Nordholm/Rick Wojnar 22 23 21 66
22 4051 Prime Time Gerry Christman Mike Shay/Dave Knaak 21 24 22 67
23 3005   Robert Neal Deaves Greg Deaves 26 NSC 21 23 70
24 4009 Pork Chop Tate Beckham A Young/E Redmon 26 NSC 20 26 DNC 72
25 3719 Flight Risk William Kitchens Stephen Koulogianes /Lauren Blanchard 26 DNC 26 DNC 26 DNC 78

Color codes used

First PlaceSecond Place Third Place


Scorer: Lou Richard (FWYC)

Sailwave Scoring Software 2.37.00
www.sailwave.com